| Quarterly Financials | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 |
| Revenue | 109 | 38 | 97 | 121 | 224 | 91 | 107 | 97 | 200 | 103 | 184 |
| Expenses | 89 | 29 | 75 | 80 | 192 | 79 | 92 | 87 | 172 | 96 | 162 |
| EBITDA | 20 | 9 | 22 | 41 | 33 | 12 | 15 | 10 | 28 | 7 | 22 |
| Operating Profit % | 17 % | 21 % | 23 % | 34 % | 16 % | 11 % | 11 % | 7 % | 10 % | 3 % | 9 % |
| Depreciation | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| Interest | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 3 |
| Profit Before Tax | 14 | 6 | 19 | 36 | 28 | 7 | 12 | 3 | 22 | 2 | 18 |
| Tax | 4 | 2 | 7 | 6 | 12 | 1 | 4 | 0 | 9 | 1 | 5 |
| Net Profit | 11 | 4 | 12 | 30 | 17 | 6 | 8 | 3 | 13 | 1 | 13 |
| EPS in ₹ | 2.22 | 0.81 | 2.52 | 6.18 | 3.44 | 1.33 | 1.42 | 0.52 | 2.37 | 0.20 | 2.42 |











Invesco India Manufacturing Fund Direct-Growth
HDFC Business Cycle Fund Direct - Growth
Mirae Asset Flexi Cap Fund Direct - Growth
Kotak Debt Hybrid Fund Direct -Growth
Edelweiss Recently Listed IPO Fund Direct-Growth
DSP India T.I.G.E.R. (The Infrastructure Growth and Economic Reforms Fund) Direct-Growth
LIC MF Equity Savings Fund Direct-Growth
Nippon India Small Cap Fund Direct- Growth 
