Quarterly Financials | Sept 2023 |
Revenue | 102 |
Expenses | 93 |
EBITDA | 9 |
Operating Profit % | 6 % |
Depreciation | 1 |
Interest | 1 |
Profit Before Tax | 7 |
Tax | 2 |
Net Profit | 5 |
EPS in ₹ | 5.06 |
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
Quarterly Financials | Sept 2023 |
Revenue | 102 |
Expenses | 93 |
EBITDA | 9 |
Operating Profit % | 6 % |
Depreciation | 1 |
Interest | 1 |
Profit Before Tax | 7 |
Tax | 2 |
Net Profit | 5 |
EPS in ₹ | 5.06 |
Balance Sheet | 2024 |
Total Assets | 142 |
Fixed Assets | 6 |
Current Assets | 85 |
Capital Work in Progress | 12 |
Investments | 27 |
Other Assets | 97 |
Total Liabilities | 142 |
Current Liabilities | 32 |
Non Current Liabilities | 5 |
Total Equity | 105 |
Reserve & Surplus | 94 |
Share Capital | 11 |
Cash Flow | 2024 |
Net Cash Flow | -0 |
Investing Activities | -12 |
Operating Activities | 3 |
Financing Activities | 8 |
% Holding | Aug 2021 | Oct 2021 | Mar 2022 | Sept 2022 | Mar 2023 | Sept 2023 | Mar 2024 |
Promoter | 100.00 % | 73.47 % | 73.47 % | 73.47 % | 73.47 % | 73.47 % | 73.47 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 0.00 % | 21.02 % | 21.17 % | 21.36 % | 21.37 % | 20.99 % | 20.79 % |
Others | 0.00 % | 5.51 % | 5.36 % | 5.17 % | 5.16 % | 5.54 % | 5.74 % |
No of Share Holders | 23 | 777 | 437 | 451 | 488 | 534 | 542 |
No dividends have been distributed by the company in the past 10 years