| Annual Financials | 2024 | 2025 | TTM |
| Revenue | 53 | 80 | 0 |
| Expenses | 42 | 63 | 0 |
| EBITDA | 12 | 17 | 0 |
| Operating Profit % | 20 % | 19 % | 0 % |
| Depreciation | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 |
| Profit Before Tax | 12 | 17 | 0 |
| Tax | 3 | 4 | 0 |
| Net Profit | 9 | 12 | 0 |
| EPS in ₹ | 8.84 | 12.83 | 0.00 |












