| Quarterly Financials | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| Revenue | 183 | 159 | 153 | 171 | 165 | 232 |
| Expenses | 170 | 149 | 144 | 163 | 151 | 203 |
| EBITDA | 13 | 10 | 9 | 9 | 13 | 29 |
| Operating Profit % | 7 % | 6 % | 5 % | 4 % | 7 % | 12 % |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 |
| Interest | 1 | 1 | 1 | 1 | 0 | 1 |
| Profit Before Tax | 12 | 9 | 7 | 7 | 12 | 28 |
| Tax | 3 | 2 | 2 | 2 | 3 | 7 |
| Net Profit | 9 | 6 | 6 | 5 | 9 | 21 |
| EPS in ₹ | 1.69 | 1.26 | 1.07 | 1.03 | 1.83 | 4.04 |











