| Quarterly Financials | Jun 2025 | Sept 2025 | Dec 2025 |
| Revenue | 22 | 30 | 52 |
| Expenses | 21 | 28 | 50 |
| EBITDA | 1 | 2 | 2 |
| Operating Profit % | 4 % | 4 % | 4 % |
| Depreciation | 1 | 1 | 1 |
| Interest | 1 | 1 | 1 |
| Profit Before Tax | -1 | -1 | 0 |
| Tax | -0 | -0 | 4 |
| Net Profit | -1 | -0 | -4 |
| EPS in ₹ | -0.74 | -0.50 | -4.70 |












