% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 |
Promoter | 47.34 % | 47.34 % | 47.34 % | 47.34 % | 48.28 % | 48.28 % | 48.28 % | 48.28 % | 48.28 % | 48.28 % | 48.28 % | 49.32 % | 49.32 % | 49.32 % | 49.32 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 42.47 % | 42.47 % | 42.47 % | 42.53 % | 46.75 % | 46.41 % | 46.43 % | 46.47 % | 46.48 % | 47.02 % | 47.04 % | 45.91 % | 45.90 % | 45.51 % | 45.71 % |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
576.80 | 7,531.16 | - | 1,390.50 | 52.17 | -50 | -142.95 | 54.86 | |
156.77 | 1,393.64 | 48.25 | 400.00 | - | 24 | 72.55 | 34.61 | |
555.30 | 560.85 | 109.22 | 164.70 | 253.43 | 3 | 127.27 | 39.10 | |
22.89 | 8.01 | 104.35 | 7.50 | 44.23 | 0 | 0.00 | 52.60 |