| Annual Financials | 2025 | 2026 | TTM |
| Revenue | 70 | 69 | 0 |
| Expenses | 54 | 56 | 0 |
| EBITDA | 16 | 13 | 0 |
| Operating Profit % | 20 % | 19 % | 0 % |
| Depreciation | 0 | 1 | 0 |
| Interest | 0 | 0 | 0 |
| Profit Before Tax | 16 | 16 | 0 |
| Tax | 3 | 3 | 0 |
| Net Profit | 12 | 13 | 0 |
| EPS in ₹ | 13.33 | 14.17 | 0.00 |












