| Quarterly Financials | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| Revenue | 27 | 18 | 24 | 22 | 20 | 13 |
| Expenses | 26 | 17 | 23 | 20 | 20 | 12 |
| EBITDA | 1 | 2 | 2 | 2 | 0 | 1 |
| Operating Profit % | 4 % | 8 % | 7 % | 7 % | 1 % | 10 % |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 1 | 0 |
| Profit Before Tax | 0 | 1 | 2 | 1 | 1 | 1 |
| Tax | 0 | 0 | 1 | 0 | 0 | 0 |
| Net Profit | 0 | 1 | 1 | 1 | 1 | 1 |
| EPS in ₹ | 0.62 | 1.11 | 1.15 | 1.96 | 0.65 | 0.63 |











