% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 58.55 % | 58.55 % | 58.55 % | 58.55 % | 57.28 % | 57.28 % | 57.28 % | 57.28 % | 34.77 % | 34.77 % | 34.77 % | 34.77 % | 34.77 % | 34.77 % | 34.77 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.40 % | 0.40 % | 0.40 % | 0.40 % | 0.40 % | 0.40 % | 0.40 % | 0.40 % | 0.40 % | 0.40 % | 0.40 % | 0.40 % | 0.40 % | 0.40 % | 0.40 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 37.73 % | 37.74 % | 37.76 % | 37.76 % | 39.20 % | 39.28 % | 38.94 % | 38.10 % | 60.61 % | 61.15 % | 61.03 % | 61.05 % | 60.94 % | 60.98 % | 60.97 % |
No of Share Holders | 6,220 | 6,246 | 6,239 | 6,411 | 7,040 | 7,114 | 6,944 | 6,775 | 6,719 | 6,686 | 6,624 | 6,608 | 6,577 | 6,524 | 6,463 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
269.70 | 4,805.46 | 10.70 | 2,482.10 | 14.48 | 426 | -17.65 | 28.50 | |
81.08 | 1,764.74 | 9.58 | 2,024.00 | 3.15 | 165 | 0.48 | 42.09 | |
1,562.50 | 1,182.72 | 5.39 | 487.90 | 27.26 | 189 | -33.80 | 40.95 | |
85.49 | 629.82 | 25.91 | 810.70 | 2.43 | 9 | 320.63 | 38.91 | |
21.75 | 506.23 | - | 1,885.80 | 1.26 | -91 | 88.95 | 43.38 | |
32.97 | 17.85 | - | 2.70 | 125.00 | 0 | 0.00 | 46.86 | |
16.20 | 5.16 | 61.36 | 4.60 | 84.00 | 0 | -100.00 | 55.93 |