% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 46.50 % | 46.50 % | 46.50 % | 46.50 % | 46.50 % | 46.50 % | 46.50 % | 46.50 % | 46.50 % | 46.50 % | 46.50 % | 46.50 % | 46.50 % | 46.50 % | 46.50 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 51.17 % | 51.39 % | 51.32 % | 51.18 % | 52.05 % | 52.22 % | 51.88 % | 51.85 % | 51.63 % | 49.85 % | 50.03 % | 49.27 % | 49.30 % | 49.49 % | 49.59 % |
No of Share Holders | 3,263 | 3,258 | 3,246 | 3,386 | 3,489 | 3,443 | 3,455 | 3,442 | 3,525 | 3,591 | 3,603 | 3,778 | 3,832 | 3,935 | 4,525 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
205.50 | 16,065.46 | 13.12 | 89,609.60 | 12.69 | 1,239 | -9.21 | 49.54 | |
69.32 | 10,398.00 | 48.91 | 204.30 | -94.36 | 192 | -7.69 | 39.68 | |
615.05 | 4,329.95 | 23.70 | 961.40 | 9.35 | 204 | 1.99 | 36.64 | |
97.80 | 3,283.62 | 487.22 | 70.60 | -9.60 | 3 | 250.00 | 33.47 | |
123.67 | 2,208.18 | - | 146.40 | -48.78 | -51 | -87.21 | 37.06 | |
780.90 | 2,093.57 | 10.43 | 3,911.40 | 80.42 | 187 | -11.78 | 23.90 | |
578.95 | 2,065.27 | 70.85 | 78.10 | 6,408.33 | 20 | 447.06 | 44.13 | |
326.55 | 1,721.25 | 370.32 | 15.00 | 68.54 | 1 | 300.00 | 90.84 | |
116.63 | 1,433.19 | 72.50 | 131.90 | 108.37 | 12 | 212.50 | 44.93 | |
892.65 | 1,259.86 | 22.46 | 1,740.90 | 24.15 | 48 | 25.71 | 38.18 |