| Quarterly Financials | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
| Revenue | 55 | 64 | 69 | 69 | 66 |
| Expenses | 46 | 52 | 54 | 54 | 55 |
| EBITDA | 9 | 13 | 15 | 15 | 10 |
| Operating Profit % | 16 % | 18 % | 21 % | 21 % | 15 % |
| Depreciation | 1 | 3 | 3 | 3 | 2 |
| Interest | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 7 | 9 | 11 | 11 | 7 |
| Tax | 2 | 1 | 2 | 3 | 2 |
| Net Profit | 4 | 7 | 9 | 8 | 5 |
| EPS in ₹ | 2.10 | 2.46 | 3.19 | 3.19 | 1.86 |












