% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 |
Promoter | 74.30 % | 74.30 % | 74.53 % | 74.53 % | 74.53 % | 74.53 % | 74.99 % | 74.99 % | 74.99 % | 74.99 % | 74.99 % | 74.99 % | 74.99 % | 74.99 % | 74.99 % | 74.99 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 11.99 % | 12.81 % | 13.67 % | 16.51 % | 16.37 % | 15.90 % | 15.75 % | 15.72 % | 15.55 % | 15.60 % | 16.21 % | 16.06 % | 16.78 % | 17.33 % | 18.92 % | 19.63 % |
No of Share Holders | 841 | 1,297 | 1,672 | 2,856 | 2,697 | 2,586 | 2,551 | 2,509 | 2,503 | 2,624 | 2,869 | 3,005 | 3,194 | 3,110 | 4,891 | 7,025 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
10,613.20 | 92,142.92 | 37.41 | 6,715.20 | 14.01 | 2,219 | 38.37 | 28.53 | |
673.00 | 9,059.75 | 16.74 | 3,970.40 | 17.44 | 548 | -8.70 | 44.63 | |
1,632.00 | 8,878.65 | 66.48 | 417.60 | 32.24 | 134 | -8.16 | 45.88 | |
205.95 | 3,931.35 | 225.74 | 297.10 | 46.14 | 10 | 169.44 | 38.56 | |
543.40 | 2,930.54 | 93.64 | 313.10 | 4.30 | 24 | -67.44 | 29.21 | |
1,028.50 | 2,707.56 | 17.70 | 877.40 | 31.25 | 192 | -25.78 | 41.51 | |
3,217.50 | 2,020.59 | 119.58 | 193.30 | 27.51 | 14 | -200.00 | 49.33 | |
89.72 | 1,957.20 | 55.01 | 204.40 | 600.00 | 6 | 338.46 | 31.12 | |
155.09 | 1,588.65 | 105.63 | 109.40 | 17.63 | 13 | 21.62 | 30.94 | |
377.10 | 1,401.76 | - | 529.90 | 6.47 | -242 | 93.42 | 34.33 |