| Annual Financials | 2025 | 2026 | TTM |
| Revenue | 94 | 123 | 0 |
| Expenses | 75 | 104 | 0 |
| EBITDA | 19 | 19 | 0 |
| Operating Profit % | 20 % | 16 % | 0 % |
| Depreciation | 3 | 5 | 0 |
| Interest | 5 | 6 | 0 |
| Profit Before Tax | 11 | 9 | 0 |
| Tax | 3 | 2 | 0 |
| Net Profit | 8 | 6 | 0 |
| EPS in ₹ | 9.70 | 5.62 | 0.00 |












