% Holding | Jan 2020 | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 50.36 % | 50.36 % | 50.36 % | 50.36 % | 50.36 % | 50.36 % | 50.36 % | 50.52 % | 50.50 % | 50.50 % | 50.50 % | 50.50 % | 50.50 % | 50.50 % | 49.30 % | 49.30 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 27.25 % | 28.42 % | 28.65 % | 32.88 % | 33.36 % | 32.87 % | 33.56 % | 34.01 % | 34.37 % | 34.28 % | 35.89 % | 36.23 % | 40.18 % | 40.53 % | 43.90 % | 44.92 % |
No of Share Holders | 0 | 439 | 714 | 2,358 | 5,557 | 5,634 | 5,592 | 5,983 | 5,598 | 5,483 | 5,365 | 5,265 | 6,889 | 10,868 | 12,629 | 12,886 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
945.65 | 10,278.96 | 104.92 | 3,099.40 | 4.75 | 195 | -79.01 | 46.32 | |
248.74 | 6,631.62 | 35.08 | 1,105.40 | 11.69 | 161 | 21.13 | 42.45 | |
359.75 | 2,051.19 | 76.91 | 443.80 | 4.28 | 29 | -34.48 | 18.32 | |
2,208.05 | 1,665.07 | 65.30 | 3,404.80 | -2.84 | 35 | 193.04 | 24.27 | |
16.70 | 815.68 | 62.22 | 153.30 | -7.32 | 10 | 166.67 | - | |
133.79 | 178.65 | 25.61 | 92.70 | 8.93 | 10 | -70.59 | 39.30 | |
91.90 | 118.74 | 9.93 | 259.90 | 63.97 | 14 | -81.48 | 41.75 | |
118.85 | 52.40 | 25.50 | 104.50 | 2.35 | 2 | -20.00 | 28.34 | |
24.30 | 16.70 | 22.71 | 9.00 | -6.25 | 1 | 111.11 | 36.96 | |
44.00 | 9.20 | 32.08 | 3.10 | -32.61 | -1 | -100.00 | 48.95 |