% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 |
Promoter | 50.00 % | 50.00 % | 50.00 % | 50.00 % | 50.00 % | 50.00 % | 50.00 % | 50.00 % | 50.00 % | 50.00 % | 38.00 % | 38.00 % | 38.00 % | 38.00 % | 38.00 % | 38.00 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 22.34 % | 23.23 % | 24.84 % | 27.28 % | 28.50 % | 26.70 % |
DIIs | 21.46 % | 21.67 % | 21.43 % | 21.38 % | 21.78 % | 21.59 % | 21.86 % | 25.58 % | 25.85 % | 25.68 % | 28.46 % | 28.70 % | 26.90 % | 24.30 % | 22.61 % | 23.70 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.02 % | 0.02 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.02 % | 0.07 % | 0.07 % | 0.07 % | 0.07 % | 0.07 % |
Public / Retail | 10.70 % | 10.60 % | 10.78 % | 10.56 % | 10.12 % | 9.31 % | 9.05 % | 8.55 % | 8.71 % | 8.55 % | 9.22 % | 8.45 % | 8.54 % | 8.85 % | 9.17 % | 9.82 % |
No of Share Holders | 18,758 | 18,411 | 17,456 | 16,924 | 16,990 | 24,315 | 26,207 | 25,128 | 24,544 | 25,558 | 28,901 | 30,223 | 26,754 | 32,028 | 37,198 | 45,154 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
5,848.00 | 2,08,259.27 | 76.90 | 20,079.70 | 22.86 | 1,962 | 45.42 | 23.72 | |
6,119.55 | 1,29,678.39 | 77.22 | 10,748.20 | 22.88 | 1,248 | 25.39 | 27.02 | |
618.00 | 94,464.58 | 108.71 | 8,152.20 | 15.79 | 871 | -9.37 | 31.90 | |
58.62 | 80,000.64 | 78.26 | 6,567.50 | 9.64 | 660 | 96.09 | 39.05 | |
202.48 | 70,504.82 | 154.14 | 24,439.00 | 2.45 | 282 | 268.57 | 28.55 | |
13,018.25 | 55,173.52 | 283.95 | 5,246.80 | 17.02 | 164 | 111.74 | 46.73 | |
1,899.05 | 48,624.52 | 121.34 | 3,190.50 | 13.66 | 181 | 288.71 | 36.71 | |
3,779.85 | 45,039.29 | 69.07 | 9,556.00 | 15.83 | 643 | 24.84 | 31.01 | |
691.85 | 21,992.31 | 69.32 | 1,716.20 | 33.02 | 270 | 42.19 | 37.09 | |
157.87 | 20,583.00 | 98.26 | 1,799.30 | 138.51 | -51 | 4,911.11 | 27.54 |