% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Jul 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % | 51.00 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.16 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 42.29 % | 41.74 % | 42.46 % | 40.18 % | 44.89 % | 44.59 % | 44.52 % | 44.60 % | 44.86 % | 44.86 % | 44.95 % | 44.96 % | 45.02 % | 45.17 % | 44.99 % | 44.55 % |
No of Share Holders | 4,982 | 5,297 | 5,394 | 6,110 | 14,388 | 14,773 | 15,375 | 15,497 | 15,707 | 15,970 | 16,929 | 19,931 | 25,350 | 33,011 | 33,645 | 33,436 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
28,878.45 | 32,531.78 | 53.64 | 4,267.70 | 5.96 | 583 | 21.59 | 31.33 | |
953.50 | 32,109.31 | 79.63 | 18,097.00 | 1.88 | 595 | 197.20 | 30.01 | |
645.30 | 20,227.37 | 60.42 | 5,100.10 | 252.00 | 586 | -59.48 | 41.74 | |
1,044.30 | 16,285.05 | 31.24 | 11,021.00 | -5.53 | 447 | 95.34 | 41.58 | |
202.67 | 3,465.73 | 12.77 | 2,390.30 | 1.37 | 199 | -2.24 | 31.92 | |
21.36 | 3,293.56 | 18.58 | 1,836.20 | 37.59 | 71 | 131.61 | 44.70 | |
1,328.95 | 1,877.85 | 28.93 | 815.40 | 5.43 | 63 | 7.50 | 27.54 | |
339.30 | 1,188.39 | 6.78 | 479.80 | 55.53 | 152 | -10.57 | 35.10 | |
1,045.05 | 626.99 | 14.99 | 630.80 | -9.38 | 37 | 20.99 | 38.12 | |
55.40 | 436.69 | 20.04 | 174.90 | 20.95 | 16 | 166.67 | 24.55 |