% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 |
Promoter | 72.30 % | 72.30 % | 72.30 % | 72.30 % | 72.30 % | 72.30 % | 72.30 % | 72.30 % | 72.30 % | 72.30 % | 72.30 % | 72.30 % | 72.30 % | 72.30 % | 72.30 % | 72.30 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 1.33 % | 1.33 % | 1.33 % | 1.33 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 24.32 % | 24.31 % | 24.07 % | 24.09 % | 23.88 % | 23.86 % | 22.60 % | 22.77 % | 22.41 % | 22.50 % | 22.10 % | 22.08 % | 22.05 % | 22.16 % | 22.17 % | 21.87 % |
No of Share Holders | 1,264 | 1,277 | 1,369 | 1,469 | 1,580 | 1,570 | 1,595 | 1,604 | 1,569 | 1,568 | 1,592 | 1,667 | 1,717 | 1,733 | 1,749 | 1,714 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
400.55 | 13,909.22 | 22.45 | 7,822.10 | 12.08 | 598 | -4.26 | 41.07 | |
284.80 | 6,518.78 | 14.62 | 5,481.60 | 0.44 | 596 | -33.01 | 38.85 | |
112.68 | 5,168.30 | 15.43 | 5,071.40 | 1.77 | 346 | -16.30 | 35.08 | |
896.15 | 4,609.71 | 15.74 | 1,211.60 | 7.67 | 300 | -106.43 | 53.25 | |
113.97 | 2,077.04 | 31.15 | 1,081.70 | -10.58 | 67 | -2.94 | 40.75 | |
361.35 | 1,796.84 | 17.10 | 1,365.20 | -2.40 | 116 | 1.91 | 43.99 | |
202.08 | 1,212.48 | 18.62 | 1,345.00 | -3.39 | 61 | 39.39 | 48.90 | |
70.99 | 1,081.06 | 23.47 | 529.80 | -9.36 | 53 | -45.69 | 33.60 | |
157.63 | 983.15 | 45.13 | 1,390.20 | 17.14 | 18 | -45.45 | 33.20 | |
8.31 | 813.40 | 39.29 | 876.90 | 25.74 | 17 | 68.75 | 37.91 |