Quarterly Financials | Mar 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Revenue | 105 | 43 | 62 | 63 | 83 |
Expenses | 93 | 39 | 55 | 56 | 72 |
EBITDA | 12 | 4 | 7 | 7 | 10 |
Operating Profit % | 9 % | 10 % | 8 % | 12 % | 12 % |
Depreciation | 0 | 0 | 0 | 0 | 0 |
Interest | 1 | 1 | 0 | 0 | 1 |
Profit Before Tax | 10 | 4 | 7 | 7 | 10 |
Tax | 3 | 1 | 2 | 2 | 2 |
Net Profit | 8 | 3 | 5 | 5 | 7 |
EPS in ₹ | 7.00 | 2.64 | 4.60 | 3.64 | 4.86 |
Balance Sheet | 2020 | 2021 | 2022 | 2023 |
Total Assets | 47 | 49 | 51 | 66 |
Fixed Assets | 9 | 8 | 8 | 7 |
Current Assets | 38 | 41 | 42 | 52 |
Capital Work in Progress | 0 | 0 | 0 | 0 |
Investments | 0 | 0 | 0 | 0 |
Other Assets | 38 | 41 | 43 | 59 |
Total Liabilities | 47 | 49 | 51 | 66 |
Current Liabilities | 31 | 28 | 14 | 19 |
Non Current Liabilities | 3 | 8 | 21 | 23 |
Total Equity | 13 | 14 | 16 | 25 |
Reserve & Surplus | 11 | 11 | 13 | 22 |
Share Capital | 2 | 2 | 2 | 3 |
Cash Flow | 2020 | 2021 | 2022 | 2023 |
Net Cash Flow | 0 | 0 | 0 | 1 |
Investing Activities | 0 | -0 | 0 | -6 |
Operating Activities | 4 | -1 | 2 | -2 |
Financing Activities | -4 | 1 | -2 | 8 |
% Holding | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
Promoter | 67.55 % | 49.64 % | 49.64 % | 49.64 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.90 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 0.00 % | 30.89 % | 39.43 % | 41.73 % |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
839.85 | 50,930.90 | 39.28 | 9,023.80 | 6.38 | 1,262 | -0.60 | 55.30 | |
341.15 | 24,665.50 | - | 8,594.20 | 14.13 | -249 | 109.91 | 42.20 | |
1,135.40 | 8,371.70 | 22.02 | 4,070.00 | 6.75 | 355 | 22.21 | 55.81 | |
179.87 | 7,842.10 | 265.67 | 9,254.80 | -8.10 | -58 | 126.11 | 45.92 | |
319.30 | 5,740.90 | - | 316.50 | 62.22 | -167 | 9,466.67 | - | |
56.44 | 5,289.30 | 173.52 | 13,266.30 | -26.77 | 140 | 132.72 | 54.81 | |
550.80 | 4,741.40 | 55.64 | 2,909.70 | 9.27 | 89 | 81.73 | 51.26 | |
82.64 | 4,098.10 | 18.08 | 1,553.20 | 7.64 | 258 | -18.23 | 40.13 | |
23.34 | 3,549.50 | 19.84 | 1,836.20 | 37.59 | 71 | 131.61 | 53.84 | |
826.25 | 3,171.10 | 28.58 | 1,261.00 | 1.03 | 132 | -30.06 | 28.65 |