Moving Media Entertainment Annual Financials | 2023 | 2024 | 2025 | TTM |
Revenue  | 8 | 23 | 37 | 0 |
Expenses | 5 | 7 | 9 | 0 |
EBITDA  | 2 | 17 | 29 | 0 |
Operating Profit % | 30 % | 70 % | 77 % | 0 % |
Depreciation | 0 | 3 | 13 | 0 |
Interest | 0 | 0 | 2 | 0 |
Profit Before Tax  | 2 | 14 | 14 | 0 |
Tax | 1 | 3 | 4 | 0 |
Net Profit | 2 | 10 | 10 | 0 |
EPS in ₹ | 1.30 | 8.76 | 8.50 | 0.00 |
Above figures are in Rs. Crores Balance Sheet | 2023 | 2024 | 2025 |
Total Assets  | 8 | 33 | 95 |
Fixed Assets | 5 | 21 | 62 |
Current Assets | 3 | 12 | 33 |
Capital Work in Progress | 0 | 0 | 0 |
Investments | 0 | 0 | 0 |
Other Assets | 3 | 12 | 33 |
Total Liabilities  | 8 | 33 | 95 |
Current Liabilities | 7 | 15 | 33 |
Non Current Liabilities | 0 | 6 | 23 |
Total Equity  | 2 | 12 | 39 |
Reserve & Surplus | 2 | 12 | 27 |
Share Capital | 0 | 0 | 13 |
Above figures are in Rs. Crores Cash Flow | 2023 | 2024 | 2025 |
Net Cash Flow | 0 | 0 | 0 |
Investing Activities | -6 | -18 | -54 |
Operating Activities | 4 | 7 | 10 |
Financing Activities | 2 | 11 | 44 |
Above figures are in Rs. Crores % Holding | Jan 2025 | Jun 2025 | Jul 2025 |
Promoter | 85.58 % | 85.58 % | 85.58 % |
FIIs | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 0.00 % | 0.00 % | 0.00 % |
Others | 14.42 % | 14.42 % | 14.42 % |
No of Share Holders | 13 | 11 | 1,124 |
RSI(14)

Oversold
0.00
ATR(14)

Volatile
0.00
STOCH RSI(14)

Oversold
0.00
MACD(12,26)

Bearish
0.00
ADX(14)

Weak Trend
0.00
UO(9)

Bullish
0.00
WillR(14)

Overbought
0.00