% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 60.95 % | 60.95 % | 61.02 % | 61.02 % | 61.02 % | 61.02 % | 61.02 % | 61.02 % | 61.02 % | 61.02 % | 61.02 % | 61.02 % | 61.02 % | 61.02 % | 61.02 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.22 % | 0.00 % | 0.49 % | 0.43 % | 0.43 % |
DIIs | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.11 % | 0.11 % | 0.01 % | 0.03 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 25.17 % | 25.50 % | 26.81 % | 26.96 % | 27.56 % | 28.53 % | 28.42 % | 27.69 % | 27.78 % | 27.60 % | 27.80 % | 28.31 % | 28.29 % | 28.07 % | 27.91 % |
No of Share Holders | 7,907 | 9,788 | 9,781 | 10,149 | 11,389 | 12,723 | 12,538 | 12,065 | 11,153 | 9,991 | 9,933 | 11,418 | 11,180 | 11,118 | 12,025 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
490.60 | 9,905.33 | 23.22 | 5,773.70 | 22.10 | 535 | -59.59 | 39.42 | |
398.25 | 8,717.61 | 28.21 | 5,282.10 | -7.29 | 395 | -176.98 | 38.29 | |
36.32 | 7,730.67 | - | 11,367.40 | 24.83 | -627 | 88.76 | 33.12 | |
765.00 | 7,216.98 | 73.76 | 780.20 | 28.03 | 110 | 121.62 | 39.13 | |
3,662.00 | 4,592.04 | 35.20 | 2,227.00 | -13.17 | 152 | -29.71 | 52.06 | |
28.32 | 3,617.48 | - | 6,146.30 | -3.36 | -87 | 38.49 | 37.09 | |
336.75 | 2,725.63 | 10.01 | 3,028.00 | -9.01 | 273 | 20.58 | 35.93 | |
172.71 | 1,502.44 | 12.22 | 2,105.50 | -11.10 | 115 | 11.17 | 34.81 | |
144.30 | 943.54 | 13.21 | 2,196.00 | -11.28 | 135 | -348.15 | 30.94 | |
48.01 | 889.63 | 33.10 | 1,721.20 | -18.70 | 84 | -333.01 | 21.58 |