| Annual Financials | 2024 | 2025 | TTM |
| Revenue | 239 | 239 | 0 |
| Expenses | 203 | 217 | 0 |
| EBITDA | 37 | 22 | 0 |
| Operating Profit % | 15 % | 8 % | 0 % |
| Depreciation | 0 | 1 | 0 |
| Interest | 1 | 1 | 0 |
| Profit Before Tax | 35 | 20 | 0 |
| Tax | 9 | 6 | 0 |
| Net Profit | 26 | 14 | 0 |
| EPS in ₹ | 13.92 | 7.07 | 0.00 |






