% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 74.99 % | 74.99 % | 74.99 % | 74.99 % | 74.99 % | 74.99 % | 74.99 % | 74.99 % | 74.99 % | 74.99 % | 74.99 % | 74.99 % | 74.99 % | 74.99 % | 74.99 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 6.35 % | 6.36 % | 6.33 % | 6.33 % | 6.36 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.04 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 17.68 % | 17.65 % | 17.65 % | 17.35 % | 17.57 % | 17.57 % | 15.87 % | 15.67 % | 15.52 % | 15.35 % | 15.64 % | 15.70 % | 15.62 % | 15.41 % | 15.32 % |
No of Share Holders | 7,702 | 7,810 | 7,744 | 8,178 | 8,682 | 9,022 | 8,794 | 8,205 | 7,975 | 8,490 | 9,419 | 9,266 | 9,452 | 9,414 | 10,566 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
4,395.00 | 55,828.31 | 50.99 | 10,199.90 | 10.49 | 1,070 | -15.05 | 36.69 | |
1,483.65 | 39,855.99 | 76.34 | 5,683.50 | 9.61 | 546 | -17.46 | 24.22 | |
208.85 | 12,958.66 | 26.86 | 4,497.40 | -0.46 | 474 | -58.47 | 23.32 | |
4,220.80 | 9,805.93 | 31.46 | 1,716.10 | 15.94 | 203 | 127.23 | 33.49 | |
419.60 | 9,521.94 | 26.62 | 5,006.60 | 16.62 | 316 | 39.58 | 40.01 | |
1,515.00 | 6,961.83 | 97.16 | 650.40 | 6.34 | 57 | 102.78 | 57.75 | |
72.77 | 4,876.00 | 92.80 | 6,151.90 | 5.80 | 91 | -259.04 | 52.23 | |
400.10 | 4,423.55 | 33.51 | 2,584.80 | -4.95 | 183 | -79.18 | 34.59 | |
3,244.75 | 3,929.54 | 30.19 | 1,490.80 | 6.03 | 123 | 26.01 | 47.87 | |
161.30 | 2,830.90 | 42.92 | 499.70 | -19.34 | 53 | 47.41 | 15.12 |