| Quarterly Financials | Jun 2025 | Mar 2026 | Jun 2026 |
| Revenue | 919 | 1,259 | 1,585 |
| Expenses | 798 | 1,151 | 1,407 |
| EBITDA | 121 | 107 | 178 |
| Operating Profit % | 13 % | 8 % | 11 % |
| Depreciation | 10 | 16 | 20 |
| Interest | 30 | 41 | 41 |
| Profit Before Tax | 81 | 51 | 117 |
| Tax | 21 | 13 | 29 |
| Net Profit | 60 | 38 | 87 |
| EPS in ₹ | 2.06 | 1.31 | 2.99 |







