INDO SMC

| Annual Financials | 2023 | 2024 | 2025 | TTM |
Revenue  | 7 | 28 | 139 | 0 |
| Expenses | 6 | 23 | 115 | 0 |
EBITDA  | 1 | 5 | 24 | 0 |
| Operating Profit % | 17 % | 18 % | 17 % | 0 % |
| Depreciation | 0 | 0 | 1 | 0 |
| Interest | 0 | 1 | 4 | 0 |
Profit Before Tax  | 1 | 4 | 19 | 0 |
| Tax | 0 | 1 | 4 | 0 |
| Net Profit | 1 | 3 | 15 | 0 |
| EPS in ₹ | 0.33 | 2.19 | 9.61 | 0.00 |
Above figures are in Rs. Crores | Balance Sheet | 2023 | 2024 | 2025 |
Total Assets  | 14 | 36 | 100 |
| Fixed Assets | 6 | 7 | 16 |
| Current Assets | 8 | 28 | 74 |
| Capital Work in Progress | 0 | 0 | 8 |
| Investments | 0 | 0 | 0 |
| Other Assets | 8 | 29 | 76 |
Total Liabilities  | 14 | 36 | 100 |
| Current Liabilities | 9 | 26 | 58 |
| Non Current Liabilities | 4 | 5 | 6 |
Total Equity  | 1 | 6 | 36 |
| Reserve & Surplus | 1 | 5 | 19 |
| Share Capital | 1 | 1 | 17 |
Above figures are in Rs. Crores | Cash Flow | 2023 | 2024 | 2025 |
| Net Cash Flow | -1 | 0 | 0 |
| Investing Activities | -3 | -3 | -17 |
| Operating Activities | -3 | -6 | -14 |
| Financing Activities | 6 | 8 | 31 |
Above figures are in Rs. Crores | % Holding | Sept 2025 | Dec 2025 | Jan 2026 |
| Promoter | 82.32 % | 60.09 % | 48.10 % |
| FIIs | 0.00 % | 1.97 % | 1.97 % |
| DIIs | 0.00 % | 8.32 % | 8.32 % |
| Government | 0.00 % | 0.00 % | 0.00 % |
| Public / Retail | 0.00 % | 23.16 % | 35.15 % |
| Others | 17.68 % | 6.46 % | 6.46 % |
| No of Share Holders | 86 | 1,497 | 1,497 |
RSI(14)

Oversold
0.00
ATR(14)

Volatile
0.00
STOCH RSI(14)

Oversold
0.00
MACD(12,26)

Bearish
0.00
ADX(14)

Weak Trend
0.00
UO(9)

Bullish
0.00
WillR(14)

Overbought
0.00