% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 58.26 % | 58.19 % | 59.07 % | 59.07 % | 59.07 % | 59.29 % | 59.29 % | 59.34 % | 59.34 % | 59.27 % | 59.27 % | 59.27 % | 59.27 % | 59.27 % | 58.44 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 24.12 % | 24.29 % | 25.66 % | 26.16 % | 28.86 % | 26.73 % | 29.06 % | 32.70 % | 32.79 % | 32.33 % | 32.34 % | 32.32 % | 32.54 % | 32.77 % | 33.89 % |
No of Share Holders | 1,113 | 2,157 | 3,440 | 3,873 | 4,768 | 4,539 | 5,483 | 5,972 | 11,565 | 11,205 | 11,959 | 16,624 | 23,333 | 27,513 | 35,835 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
101.33 | 3,883.73 | 33.42 | 2,048.90 | 31.77 | 113 | -5.38 | 51.27 | |
442.70 | 1,083.73 | 48.75 | 313.90 | 10.22 | 23 | 550.00 | 40.12 | |
322.35 | 727.47 | 38.09 | 303.50 | 22.63 | 19 | 1,060.00 | 37.74 | |
91.76 | 479.54 | 12.06 | 440.70 | 4.85 | 39 | -7.07 | 35.80 | |
162.00 | 396.91 | 13.38 | 822.50 | 27.20 | 23 | 228.57 | 51.16 | |
270.00 | 383.13 | 27.93 | 105.70 | 45.99 | 13 | 485.71 | 36.71 | |
140.80 | 303.16 | 27.88 | 341.50 | 2.28 | 10 | 121.14 | 35.70 | |
10.61 | 282.52 | 23.51 | 438.40 | 52.86 | 10 | 20.00 | 36.50 | |
195.00 | 244.12 | 487.50 | 155.90 | 25.93 | 1 | - | 49.65 | |
54.80 | 127.31 | 24.22 | 729.60 | 1.74 | 5 | - | 48.41 |