% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 34.63 % | 34.63 % | 34.54 % | 34.26 % | 34.13 % | 35.00 % | 35.37 % | 35.63 % | 35.95 % | 36.04 % | 36.54 % | 36.72 % | 36.93 % | 37.78 % | 38.43 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.07 % | 0.07 % | 0.07 % | 0.07 % | 0.07 % | 0.07 % | 0.07 % | 0.07 % | 0.07 % | 0.07 % | 0.07 % | 0.07 % | 0.01 % | 0.01 % | 0.01 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 48.48 % | 47.36 % | 48.56 % | 48.55 % | 48.77 % | 47.97 % | 47.58 % | 47.29 % | 46.94 % | 46.84 % | 46.16 % | 46.28 % | 46.25 % | 45.37 % | 44.72 % |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
5,998.90 | 51,161.15 | 116.91 | 2,845.70 | -12.16 | 434 | -2.12 | 39.45 | |
125.00 | 63.04 | - | 45.80 | -3.98 | -3 | -100.00 | 40.50 | |
23.25 | 10.55 | 70.79 | 2.20 | -52.17 | 0 | 0.10 | 42.70 |