% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 60.35 % | 60.35 % | 60.39 % | 60.39 % | 60.39 % | 60.39 % | 60.39 % | 60.39 % | 60.39 % | 60.39 % | 60.39 % | 60.39 % | 60.39 % | 60.39 % | 60.39 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 3.88 % | 4.19 % | 4.13 % | 3.74 % | 4.53 % |
DIIs | 0.32 % | 0.32 % | 0.32 % | 0.31 % | 0.28 % | 0.28 % | 0.28 % | 0.47 % | 0.49 % | 0.46 % | 0.31 % | 0.85 % | 0.98 % | 1.04 % | 0.98 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 29.34 % | 26.66 % | 28.82 % | 29.06 % | 27.67 % | 27.65 % | 27.40 % | 27.44 % | 27.47 % | 27.15 % | 25.69 % | 24.59 % | 25.19 % | 26.15 % | 24.39 % |
No of Share Holders | 19,100 | 21,363 | 24,849 | 24,493 | 24,904 | 25,433 | 27,067 | 26,302 | 26,527 | 25,362 | 23,136 | 23,069 | 23,220 | 24,868 | 22,127 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
491.70 | 9,927.54 | 23.22 | 5,773.70 | 22.10 | 535 | -59.59 | 39.42 | |
399.85 | 8,752.64 | 28.21 | 5,282.10 | -7.29 | 395 | -176.98 | 38.29 | |
36.25 | 7,715.78 | - | 11,367.40 | 24.83 | -627 | 88.76 | 33.12 | |
767.55 | 7,241.04 | 73.76 | 780.20 | 28.03 | 110 | 121.62 | 39.13 | |
3,652.05 | 4,579.56 | 35.20 | 2,227.00 | -13.17 | 152 | -29.71 | 52.06 | |
28.26 | 3,609.82 | - | 6,146.30 | -3.36 | -87 | 38.49 | 37.09 | |
337.25 | 2,729.68 | 10.01 | 3,028.00 | -9.01 | 273 | 20.58 | 35.93 | |
172.31 | 1,498.96 | 12.22 | 2,105.50 | -11.10 | 115 | 11.17 | 34.81 | |
143.93 | 941.12 | 13.21 | 2,196.00 | -11.28 | 135 | -348.15 | 30.94 | |
48.11 | 891.49 | 33.10 | 1,721.20 | -18.70 | 84 | -333.01 | 21.58 |