% Holding | Jan 2020 | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Aug 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 36.25 % | 36.25 % | 36.25 % | 36.25 % | 36.25 % | 36.25 % | 36.19 % | 34.55 % | 19.48 % | 19.47 % | 19.37 % | 19.37 % | 18.90 % | 18.90 % | 18.72 % | 18.72 % | 18.55 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 40.41 % | 40.41 % | 40.41 % | 40.33 % | 40.33 % | 41.47 % | 43.33 % | 40.92 % | 52.60 % | 51.49 % | 51.76 % | 51.76 % | 52.24 % | 51.99 % | 55.71 % | 59.15 % | 61.26 % |
No of Share Holders | 536 | 535 | 535 | 710 | 852 | 868 | 955 | 1,141 | 1,300 | 1,300 | 1,371 | 1,371 | 1,406 | 1,351 | 1,512 | 1,695 | 1,706 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
2,764.90 | 23,109.66 | 58.47 | 2,295.80 | 11.52 | 362 | 18.16 | 35.66 | |
1,167.90 | 11,986.09 | 88.74 | 568.60 | 20.11 | 120 | 25.30 | 55.12 | |
1,875.70 | 9,616.21 | 64.91 | 1,216.80 | 4.59 | 129 | 30.81 | 26.20 | |
835.05 | 4,425.08 | 52.07 | 581.30 | 8.63 | 70 | 30.05 | 33.75 | |
849.90 | 2,744.31 | 40.36 | 636.40 | 25.65 | 57 | 86.67 | 41.03 | |
1,977.95 | 1,697.62 | 39.35 | 86.70 | 25.47 | 32 | 96.05 | 51.53 | |
290.60 | 924.41 | 7.30 | 1,436.10 | 35.04 | 6 | -1,168.85 | 34.69 | |
338.80 | 240.58 | 25.86 | 63.00 | 248.07 | 7 | 228.57 | 66.93 | |
82.62 | 85.07 | - | 13.60 | -8.11 | -3 | 100.00 | 78.20 | |
116.05 | 80.86 | 65.31 | 36.90 | 6.34 | 1 | 0.10 | 73.19 |