% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 72.62 % | 72.62 % | 72.62 % | 72.62 % | 72.62 % | 72.62 % | 72.62 % | 72.62 % | 72.62 % | 72.62 % | 72.62 % | 72.62 % | 72.62 % | 72.62 % | 72.62 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.02 % | 0.00 % | 0.00 % | 1.27 % | 2.43 % |
DIIs | 5.92 % | 5.28 % | 6.70 % | 6.73 % | 6.88 % | 7.28 % | 7.28 % | 6.30 % | 5.90 % | 4.51 % | 0.08 % | 0.00 % | 0.21 % | 0.47 % | 0.76 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 17.40 % | 16.59 % | 17.49 % | 17.78 % | 17.83 % | 17.50 % | 17.66 % | 18.63 % | 18.85 % | 20.25 % | 23.82 % | 24.03 % | 24.18 % | 22.92 % | 21.91 % |
No of Share Holders | 0 | 39,405 | 39,245 | 40,737 | 40,738 | 39,362 | 38,187 | 36,551 | 37,633 | 38,288 | 40,285 | 38,947 | 42,155 | 39,856 | 42,451 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
235.15 | 734.84 | 155.46 | 807.30 | -24.69 | 15 | -120.48 | 43.16 | |
142.80 | 349.91 | 35.92 | 61.20 | - | 6 | 59.09 | 41.60 | |
233.70 | 313.05 | 74.36 | 442.60 | 21.49 | 5 | -88.89 | 39.46 | |
70.20 | 290.79 | - | 342.30 | 11.61 | -11 | -4.17 | 44.43 | |
72.45 | 173.22 | 21.50 | 302.70 | -9.91 | 6 | 32.14 | 60.94 | |
12.27 | 154.64 | 12.90 | 405.70 | 9.32 | 8 | 109.09 | 46.39 | |
17.10 | 13.23 | 40.00 | 0.80 | 33.33 | 0 | -100.00 | 48.43 | |
20.32 | 13.13 | - | 19.70 | -32.76 | -3 | 66.67 | 51.32 |