| Annual Financials | 2025 | 2026 | TTM |
| Revenue | 193 | 320 | 0 |
| Expenses | 144 | 255 | 0 |
| EBITDA | 49 | 64 | 0 |
| Operating Profit % | 25 % | 20 % | 0 % |
| Depreciation | 3 | 3 | 0 |
| Interest | 11 | 9 | 0 |
| Profit Before Tax | 35 | 53 | 0 |
| Tax | 9 | 13 | 0 |
| Net Profit | 26 | 39 | 0 |
| EPS in ₹ | 15.63 | 18.66 | 0.00 |












