% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Feb 2022 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 2.17 % | 2.17 % | 1.42 % | 1.42 % | 1.42 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 0.94 % | 0.94 % | 0.90 % | 2.39 % | 2.39 % | 7.76 % | 25.97 % | 48.10 % | 64.73 % | 65.65 % | 68.93 % | 81.44 % | 93.18 % | 94.65 % | 95.39 % | 95.31 % |
No of Share Holders | 0 | 1,040 | 1,147 | 1,132 | 3,508 | 8,968 | 17,303 | 40,873 | 55,731 | 69,895 | 71,811 | 78,096 | 1,39,880 | 1,76,722 | 1,81,198 | 1,85,335 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
342.05 | 3,826.88 | 26.18 | 660.50 | 16.68 | 137 | -5.11 | 37.65 | |
45.44 | 73.30 | 10.54 | 45.50 | -13.00 | 3 | -38.46 | 58.56 | |
1.00 | 39.90 | 32.67 | 21.30 | -66.19 | 1 | 200.00 | 36.31 | |
73.57 | 22.42 | 93.30 | 0.20 | -92.86 | 0 | 0.20 | 32.66 |