| Quarterly Financials | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
| Revenue | 229 | 253 | 224 | 259 | 235 |
| Expenses | 221 | 232 | 207 | 246 | 223 |
| EBITDA | 8 | 21 | 17 | 13 | 12 |
| Operating Profit % | 3 % | 8 % | 7 % | 4 % | 5 % |
| Depreciation | 1 | 1 | 1 | 1 | 1 |
| Interest | 2 | 4 | 3 | 3 | 4 |
| Profit Before Tax | 5 | 16 | 14 | 10 | 8 |
| Tax | 2 | 5 | 2 | 2 | 4 |
| Net Profit | 3 | 11 | 12 | 8 | 4 |
| EPS in ₹ | 1.61 | 5.85 | 6.59 | 4.11 | 2.97 |


