| Annual Financials | 2024 | 2025 | TTM |
| Revenue | 85 | 142 | 0 |
| Expenses | 76 | 122 | 0 |
| EBITDA | 9 | 20 | 0 |
| Operating Profit % | 10 % | 13 % | 0 % |
| Depreciation | 1 | 1 | 0 |
| Interest | 3 | 3 | 0 |
| Profit Before Tax | 5 | 16 | 0 |
| Tax | 0 | 4 | 0 |
| Net Profit | 4 | 12 | 0 |
| EPS in ₹ | 2.73 | 7.41 | 0.00 |


