| Annual Financials | 2023 | 2024 | 2025 | 2026 |
| Revenue | 209 | 205 | 227 | 225 |
| Expenses | 198 | 187 | 209 | 209 |
| EBITDA | 12 | 18 | 18 | 16 |
| Operating Profit % | 5 % | 8 % | 8 % | 7 % |
| Depreciation | 5 | 4 | 4 | 4 |
| Interest | 3 | 3 | 3 | 2 |
| Profit Before Tax | 4 | 11 | 12 | 11 |
| Tax | 1 | 3 | 4 | 3 |
| Net Profit | 3 | 7 | 8 | 8 |
| EPS in ₹ | 2.60 | 7.06 | 7.83 | 7.23 |


