| Annual Financials | 2024 | 2025 | 2026 |
| Revenue | 32 | 55 | 77 |
| Expenses | 28 | 48 | 67 |
| EBITDA | 4 | 7 | 10 |
| Operating Profit % | 12 % | 12 % | 13 % |
| Depreciation | 0 | 0 | 0 |
| Interest | 1 | 1 | 2 |
| Profit Before Tax | 3 | 5 | 9 |
| Tax | 1 | 1 | 2 |
| Net Profit | 2 | 4 | 6 |
| EPS in ₹ | 4.78 | 8.80 | 13.25 |


