| Annual Financials | 2025 | 2026 | TTM |
| Revenue | 465 | 391 | 411 |
| Expenses | 394 | 334 | 360 |
| EBITDA | 72 | 58 | 51 |
| Operating Profit % | 14 % | 13 % | 10 % |
| Depreciation | 6 | 5 | 5 |
| Interest | 1 | 1 | 1 |
| Profit Before Tax | 65 | 51 | 46 |
| Tax | 17 | 13 | 11 |
| Net Profit | 48 | 38 | 34 |
| EPS in ₹ | 79.41 | 31.19 | 34.70 |


