| Quarterly Financials | Jun 2025 | Mar 2026 | Jun 2026 |
| Revenue | 107 | 157 | 122 |
| Expenses | 165 | 158 | 141 |
| EBITDA | -58 | -1 | -19 |
| Operating Profit % | -56 % | -3 % | -18 % |
| Depreciation | 21 | 32 | 35 |
| Interest | 21 | 30 | 34 |
| Profit Before Tax | -100 | -63 | -88 |
| Tax | 0 | 0 | 0 |
| Net Profit | -100 | -63 | -88 |
| EPS in ₹ | -14.93 | -9.22 | -12.92 |




