| Annual Financials | 2023 | 2024 | 2025 | 2026 |
| Revenue | 20 | 24 | 28 | 31 |
| Expenses | 18 | 19 | 22 | 24 |
| EBITDA | 2 | 4 | 6 | 7 |
| Operating Profit % | 11 % | 18 % | 21 % | 22 % |
| Depreciation | 0 | 0 | 0 | 0 |
| Interest | 2 | 2 | 2 | 1 |
| Profit Before Tax | 0 | 3 | 4 | 5 |
| Tax | 0 | 1 | 1 | 1 |
| Net Profit | 0 | 2 | 3 | 4 |
| EPS in ₹ | 0.43 | 3.01 | 4.11 | 5.97 |


