| Annual Financials | 2022 | 2023 | TTM |
| Revenue | 4 | 1 | 1 |
| Expenses | 3 | 1 | 2 |
| EBITDA | 1 | -1 | -1 |
| Operating Profit % | -198 % | -998 % | -245 % |
| Depreciation | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 |
| Profit Before Tax | 1 | -1 | -1 |
| Tax | 0 | -1 | 1 |
| Net Profit | 1 | 1 | -2 |
| EPS in ₹ | 0.51 | 0.37 | -1.30 |


