Mutual Funds - Stock Holdings
| Stock | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | |||||||||||
![]() HDFC Bank Increased | 9.91% | 9.77% | 9.78% | 9.72% | 9.01% | 9.00% | 9.14% | 9.22% | 9.12% | 9.28% | 9.37% |
![]() ICICI Bank Increased | 8.40% | 8.28% | 8.05% | 8.48% | 7.86% | 7.36% | 7.00% | 7.14% | 6.94% | 7.27% | 8.06% |
![]() Infosys | 5.18% | 5.35% | 5.33% | 5.17% | 5.58% | 5.58% | 5.61% | 5.84% | 5.77% | 6.08% | 4.88% |
![]() Reliance Industries | 4.61% | 4.63% | 3.29% | 2.64% | 3.30% | 3.32% | 3.57% | 4.83% | 4.86% | 4.76% | 4.82% |
![]() Larsen & Toubro Increased | 2.82% | 3.08% | 3.52% | 3.58% | 3.49% | 3.54% | 3.82% | 3.81% | 3.75% | 3.74% | 4.64% |
![]() Kotak Bank Increased | 4.23% | 3.94% | 4.00% | 3.86% | 3.76% | 3.82% | 3.94% | 3.94% | 4.10% | 3.94% | 4.60% |
![]() Bajaj Finance Increased | 3.86% | 4.07% | 4.04% | 3.91% | 3.83% | 4.00% | 3.74% | 3.52% | 3.37% | 3.40% | 4.01% |
![]() Bharti Airtel Decreased | 4.37% | 4.31% | 4.54% | 4.44% | 4.31% | 3.87% | 4.14% | 4.19% | 4.12% | 3.79% | 3.57% |
![]() Axis Bank Decreased | 3.38% | 3.37% | 3.30% | 3.15% | 3.02% | 3.18% | 3.14% | 3.22% | 2.90% | 3.03% | 3.00% |
![]() State Bank of India Decreased | 0.00% | 0.00% | 1.56% | 1.71% | 2.01% | 2.46% | 2.78% | 2.87% | 2.90% | 3.02% | 2.43% |
![]() Eternal Increased | 0.68% | 0.69% | 1.09% | 1.89% | 1.90% | 1.97% | 1.87% | 2.26% | 2.10% | 2.15% | 2.33% |
![]() Avenue Supermarts DMart Decreased | 3.62% | 3.42% | 3.64% | 3.65% | 3.99% | 3.73% | 3.39% | 2.42% | 2.30% | 2.33% | 2.12% |
![]() UltraTech Cement | 0.59% | 0.56% | 0.59% | 0.62% | 0.62% | 0.99% | 0.95% | 0.96% | 0.98% | 1.67% | 1.69% |
![]() Titan Decreased | 0.62% | 1.31% | 1.33% | 1.38% | 1.47% | 1.37% | 1.49% | 1.53% | 1.60% | 1.63% | 1.66% |
![]() Godrej Consumer Products | 1.77% | 1.69% | 1.57% | 1.73% | 1.68% | 1.57% | 1.48% | 1.44% | 1.55% | 1.52% | 1.62% |
![]() Tata Consumer Products | 1.45% | 1.37% | 1.40% | 1.51% | 1.47% | 1.56% | 1.58% | 1.57% | 1.60% | 1.58% | 1.62% |
![]() Tata Consultancy Services | 1.59% | 1.58% | 1.87% | 1.68% | 1.68% | 1.66% | 1.72% | 1.74% | 1.79% | 1.81% | 1.55% |
![]() Maruti Suzuki | 2.63% | 2.47% | 2.41% | 2.52% | 2.27% | 1.82% | 1.70% | 1.65% | 1.64% | 1.49% | 1.54% |
![]() Tata Steel Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.57% | 1.06% | 1.22% | 1.20% | 1.30% | 1.45% | 1.50% |
![]() LTI Mindtree | 1.61% | 1.77% | 1.80% | 1.78% | 1.76% | 1.77% | 1.90% | 1.65% | 1.65% | 1.68% | 1.28% |
![]() Sun Pharmaceutical | 2.01% | 1.82% | 1.77% | 1.67% | 1.53% | 1.53% | 1.59% | 1.27% | 1.20% | 1.15% | 1.27% |
![]() Hindustan Aeronautics Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.03% | 1.31% | 1.25% | 1.22% | 1.33% | 1.23% |
![]() Tata Motors Passenger Vehicles | 0.55% | 0.61% | 0.57% | 0.56% | 0.87% | 0.88% | 0.00% | 0.00% | 1.03% | 1.11% | 1.23% |
![]() Astral | 0.95% | 1.05% | 1.03% | 0.98% | 0.94% | 0.94% | 0.98% | 0.99% | 0.96% | 1.06% | 1.22% |
![]() HDFC Life Insurance | 2.12% | 1.81% | 1.85% | 1.76% | 1.77% | 1.47% | 1.33% | 1.37% | 1.35% | 1.22% | 1.21% |
![]() Asian Paints | 0.00% | 0.00% | 0.00% | 0.83% | 0.86% | 0.80% | 0.84% | 1.27% | 1.33% | 1.21% | 1.20% |
![]() ITC Decreased | 3.00% | 2.97% | 2.88% | 2.93% | 2.86% | 2.80% | 2.87% | 2.73% | 2.74% | 1.52% | 1.20% |
![]() Jindal Stainless | 0.85% | 0.94% | 1.00% | 1.01% | 1.09% | 1.05% | 1.05% | 1.06% | 1.16% | 1.18% | 1.13% |
![]() Mahindra & Mahindra | 1.13% | 1.14% | 0.80% | 0.83% | 0.81% | 0.97% | 0.66% | 0.70% | 0.59% | 1.12% | 1.12% |
![]() Lupin | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.93% | 0.95% | 1.01% | 1.09% |
![]() Tech Mahindra Increased | 0.37% | 0.38% | 0.40% | 0.36% | 0.35% | 0.33% | 0.33% | 0.35% | 0.37% | 0.69% | 1.07% |
![]() Bajaj Auto | 0.45% | 0.54% | 0.74% | 0.84% | 0.89% | 0.90% | 0.90% | 0.91% | 0.94% | 1.00% | 1.05% |
![]() Oil & Natural Gas Corporation Increased | 1.08% | 1.05% | 1.04% | 1.06% | 1.01% | 1.03% | 1.08% | 1.02% | 0.63% | 0.73% | 1.02% |
![]() Vedanta Decreased | 0.86% | 0.89% | 0.92% | 0.87% | 0.84% | 0.93% | 0.97% | 0.94% | 0.89% | 1.04% | 0.99% |
![]() Indusind Bank | 1.54% | 0.99% | 0.81% | 0.77% | 0.70% | 0.69% | 0.73% | 0.78% | 0.79% | 0.85% | 0.92% |
![]() Polycab Decreased | 1.34% | 1.44% | 1.54% | 1.64% | 1.68% | 1.72% | 1.78% | 1.71% | 1.44% | 0.95% | 0.91% |
![]() Varun Beverages | 0.42% | 0.38% | 0.35% | 0.62% | 0.56% | 0.51% | 0.53% | 0.73% | 0.94% | 0.93% | 0.91% |
![]() Info Edge Increased | 0.54% | 0.54% | 0.54% | 0.52% | 0.50% | 0.48% | 0.50% | 0.78% | 0.79% | 0.77% | 0.90% |
![]() Metropolis Healthcare | 0.66% | 0.64% | 0.64% | 0.76% | 0.82% | 0.77% | 0.88% | 0.85% | 0.86% | 0.86% | 0.89% |
![]() Wipro | 1.03% | 1.05% | 1.09% | 1.05% | 1.03% | 0.99% | 0.97% | 1.00% | 1.06% | 0.99% | 0.85% |
![]() Jubilant FoodWorks | 0.69% | 0.69% | 0.95% | 0.92% | 0.86% | 0.97% | 0.92% | 0.93% | 0.87% | 0.80% | 0.85% |
![]() Havells | 1.02% | 0.97% | 0.95% | 0.95% | 0.95% | 0.93% | 0.91% | 0.87% | 0.86% | 0.76% | 0.84% |
![]() LG Electronics | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.59% | 0.55% | 0.72% | 0.80% |
![]() Dixon Technologies | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.69% | 0.74% | 0.81% | 0.72% | 0.74% |
![]() Samvardhana Motherson International | 0.72% | 0.53% | 0.52% | 0.51% | 0.47% | 0.54% | 0.53% | 0.57% | 0.60% | 0.58% | 0.70% |
![]() Interglobe Aviation Decreased | 1.16% | 1.26% | 1.05% | 1.06% | 1.00% | 0.99% | 0.92% | 0.96% | 0.83% | 0.78% | 0.68% |
![]() HDFC AMC Decreased | 0.00% | 0.86% | 0.91% | 1.02% | 0.96% | 0.98% | 0.93% | 0.96% | 0.97% | 0.94% | 0.61% |
![]() HCL Technologies | 0.93% | 0.96% | 0.99% | 0.86% | 0.84% | 0.80% | 0.87% | 0.91% | 0.62% | 0.67% | 0.56% |
![]() Metro Brands | 0.55% | 0.61% | 0.57% | 0.64% | 0.57% | 0.65% | 0.55% | 0.57% | 0.59% | 0.53% | 0.54% |
![]() Coal India Fresh | 0.76% | 0.78% | 0.44% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.52% |
![]() Bharat Petroleum Decreased | 1.21% | 1.23% | 1.25% | 1.27% | 1.17% | 1.29% | 1.11% | 1.11% | 1.19% | 0.82% | 0.52% |
![]() PB FinTech Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.35% | 0.33% | 0.51% |
![]() Hyundai Motor India | 0.90% | 0.64% | 0.49% | 0.49% | 0.55% | 0.57% | 0.53% | 0.50% | 0.49% | 0.49% | 0.49% |
![]() Sona BLW Precision Forgings | 0.36% | 0.41% | 0.35% | 0.34% | 0.33% | 0.30% | 0.34% | 0.36% | 0.34% | 0.37% | 0.40% |
![]() Tata Motors | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.92% | 1.09% | 0.34% | 0.38% |
![]() Trent Decreased | 0.57% | 0.62% | 0.67% | 0.48% | 0.50% | 0.44% | 0.44% | 0.39% | 0.39% | 0.36% | 0.33% |
![]() Balkrishna Industries | 0.41% | 0.22% | 0.22% | 0.24% | 0.20% | 0.21% | 0.25% | 0.25% | 0.26% | 0.26% | 0.28% |
![]() SRF | 0.00% | 0.00% | 0.00% | 0.54% | 0.55% | 0.55% | 0.56% | 0.55% | 0.58% | 0.26% | 0.24% |
![]() Power Grid Corporation of India Fresh | 0.63% | 0.59% | 0.59% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.21% |
![]() NTPC | 1.34% | 1.38% | 1.35% | 1.38% | 1.33% | 1.38% | 1.34% | 1.04% | 0.29% | 0.11% | 0.12% |
![]() ICICI Lombard General Insurance | 1.24% | 1.23% | 1.30% | 1.26% | 1.19% | 1.19% | 0.93% | 0.58% | 0.53% | 0.00% | 0.00% |
![]() Tata Capital | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.18% | 0.13% | 0.13% | 0.00% | 0.00% |
![]() Cipla | 1.06% | 0.99% | 0.99% | 1.05% | 1.06% | 0.98% | 0.71% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Dr Reddys Laboratories | 1.05% | 1.10% | 1.10% | 1.12% | 1.09% | 1.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Bharat Electronics | 0.99% | 0.61% | 0.32% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() United Breweries | 0.28% | 0.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Bajaj Holdings & Investments | 0.18% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Shubh Shanti Services Ltd Equity | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Commercial Paper | |||||||||||
![]() Clearing Corporation of India CP | 0.01% | 0.01% | 0.00% | 0.04% | 0.04% | 0.00% | 0.02% | 0.02% | 0.02% | 0.00% | 0.00% |
Futures | |||||||||||
![]() VARUN BEVERAGES LTD-30-Dec-2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.18% | 0.00% | 0.00% | 0.00% |
![]() RELIANCE INDUSTRIES LTD.-25-Nov-2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.56% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() AVENUE SUPERMARTS LTD.-25-Nov-2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() AVENUE SUPERMARTS LTD.-28-Oct-2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Goi Securities | |||||||||||
![]() GOI LOAN 6.75% 2029 | 0.41% | 0.41% | 0.39% | 0.40% | 0.39% | 0.40% | 0.39% | 0.38% | 0.38% | 0.40% | 0.40% |
Net Current Assets | |||||||||||
![]() Net Current Assets | 3.29% | 3.81% | 3.49% | 2.93% | 3.24% | 2.21% | 2.84% | 0.84% | 1.70% | 3.42% | 1.60% |
TREPS | |||||||||||
![]() Others CBLO | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |











































































