Mutual Funds - Stock Holdings
| Stock | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | |||||||||||
![]() Lupin Increased | 9.23% | 8.49% | 7.88% | 7.59% | 7.75% | 8.77% | 8.83% | 9.33% | 9.48% | 10.09% | 10.25% |
![]() Fortis Healthcare Increased | 6.51% | 6.60% | 6.96% | 7.27% | 8.04% | 9.59% | 9.91% | 8.87% | 8.54% | 8.57% | 9.02% |
![]() Laurus Labs Increased | 4.31% | 4.28% | 4.77% | 5.57% | 5.67% | 6.20% | 6.91% | 7.43% | 7.98% | 7.25% | 7.68% |
![]() Aurobindo Pharma Increased | 6.27% | 5.76% | 5.34% | 5.19% | 4.86% | 5.75% | 5.94% | 6.36% | 6.14% | 6.53% | 6.27% |
![]() Alkem Laboratories Increased | 4.95% | 4.86% | 4.47% | 4.39% | 4.81% | 5.80% | 5.78% | 5.94% | 5.98% | 6.42% | 6.06% |
![]() Glenmark Pharmaceuticals Increased | 3.79% | 3.94% | 4.44% | 5.22% | 4.90% | 5.58% | 5.29% | 5.43% | 5.68% | 5.87% | 5.91% |
![]() Biocon Increased | 2.64% | 2.71% | 3.59% | 3.82% | 3.53% | 3.89% | 4.17% | 4.44% | 4.39% | 5.06% | 5.11% |
![]() Mankind Pharma Increased | 5.07% | 5.00% | 4.41% | 4.71% | 4.72% | 5.22% | 5.01% | 4.72% | 4.61% | 4.64% | 4.67% |
![]() IPCA Laboratories Increased | 3.55% | 3.55% | 3.25% | 3.33% | 3.25% | 3.53% | 3.29% | 3.75% | 3.66% | 3.95% | 3.90% |
![]() Krishna Institute of Medical Sciences Increased | 2.94% | 3.01% | 2.78% | 3.00% | 3.01% | 3.27% | 3.31% | 3.13% | 2.79% | 2.88% | 3.38% |
![]() J B Chemicals and Pharmaceuticals Increased | 2.11% | 2.16% | 2.29% | 2.33% | 2.36% | 2.64% | 2.55% | 2.67% | 2.76% | 2.95% | 3.08% |
![]() Aster DM Healthcare Increased | 2.07% | 2.26% | 2.26% | 2.21% | 2.29% | 2.69% | 2.86% | 2.79% | 2.66% | 2.48% | 2.80% |
![]() Gland Pharma Increased | 2.03% | 2.27% | 2.45% | 2.67% | 2.51% | 3.01% | 2.86% | 2.60% | 2.54% | 2.84% | 2.66% |
![]() Abbott Increased | 2.83% | 2.86% | 3.13% | 2.80% | 2.65% | 2.90% | 2.80% | 2.90% | 2.82% | 2.79% | 2.54% |
![]() Ajanta Pharma Increased | 2.07% | 1.90% | 1.82% | 1.88% | 1.76% | 1.92% | 1.93% | 2.00% | 2.16% | 2.27% | 2.32% |
![]() Narayana Hrudayalaya Increased | 2.18% | 2.13% | 2.48% | 2.11% | 2.01% | 2.24% | 2.22% | 2.45% | 2.38% | 2.32% | 2.28% |
![]() Wockhardt Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.38% | 1.97% | 1.89% | 2.22% | 2.21% | 2.07% |
![]() Neuland Laboratories Increased | 1.86% | 1.77% | 1.73% | 1.80% | 1.90% | 2.37% | 2.62% | 2.75% | 2.41% | 2.20% | 2.02% |
![]() Dr. Lal Path Labs Increased | 1.88% | 1.86% | 1.76% | 1.91% | 2.08% | 2.26% | 2.23% | 2.16% | 2.13% | 2.11% | 1.99% |
![]() GlaxoSmithKline Pharmaceuticals Increased | 2.24% | 2.45% | 2.36% | 2.12% | 1.94% | 2.09% | 2.01% | 1.97% | 1.90% | 1.92% | 1.95% |
![]() Piramal Pharma Increased | 2.37% | 2.28% | 2.12% | 1.98% | 1.92% | 2.24% | 2.29% | 2.14% | 1.98% | 1.85% | 1.77% |
![]() Global Health Increased | 1.82% | 1.78% | 1.61% | 1.79% | 1.95% | 2.10% | 2.06% | 1.95% | 1.86% | 1.72% | 1.77% |
![]() Natco Pharma Increased | 1.39% | 1.42% | 1.40% | 1.39% | 1.30% | 1.35% | 1.36% | 1.46% | 1.50% | 1.45% | 1.63% |
![]() Granules Increased | 1.20% | 1.38% | 1.21% | 1.12% | 1.21% | 1.42% | 1.53% | 1.50% | 1.61% | 1.60% | 1.55% |
![]() Syngene International Increased | 2.19% | 2.19% | 2.04% | 2.20% | 2.01% | 2.24% | 2.30% | 2.28% | 2.29% | 1.74% | 1.47% |
![]() Pfizer Increased | 1.18% | 1.53% | 1.45% | 1.27% | 1.31% | 1.45% | 1.47% | 1.40% | 1.40% | 1.34% | 1.41% |
![]() Onesource Specialty Pharma Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.93% | 1.90% | 1.57% | 1.86% | 1.28% | 1.37% |
![]() Rainbow Childrens Medicare Increased | 1.26% | 1.26% | 1.31% | 1.23% | 1.26% | 1.29% | 1.27% | 1.25% | 1.22% | 1.10% | 1.09% |
![]() Cohance Lifesciences Increased | 2.63% | 2.40% | 2.08% | 2.07% | 1.90% | 2.13% | 1.79% | 1.34% | 1.59% | 1.20% | 0.93% |
![]() Poly Medicure Increased | 1.79% | 1.55% | 1.43% | 1.20% | 1.34% | 1.41% | 1.42% | 1.37% | 1.26% | 1.12% | 0.88% |
![]() Max Healthcare Institute | 14.88% | 15.01% | 15.95% | 15.07% | 14.52% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Alembic Pharmaceuticals | 0.89% | 1.02% | 0.98% | 0.89% | 0.88% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Net Receivables | |||||||||||
![]() Net Receivables | 0.00% | 0.00% | 0.26% | 0.00% | 0.00% | 0.34% | 0.12% | 0.16% | 0.20% | 0.27% | 0.16% |
Net Payables | |||||||||||
![]() Net Payables | -0.11% | -1.82% | 0.00% | -0.12% | -1.25% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
TREPS | |||||||||||
![]() Reverse Repo/CBLO | 0.00% | 2.15% | 0.00% | 0.00% | 1.60% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |


































