Mutual Funds - Stock Holdings
| Stock | Sep 2026 |
|---|---|
Equity | |
![]() HDFC Bank | 6.14% |
![]() GE Vernova T&D | 4.55% |
![]() Infosys | 4.31% |
![]() LIC of India | 4.28% |
![]() Dixon Technologies | 3.78% |
![]() Indian Hotels Company | 3.57% |
![]() Tata Consultancy Services | 2.96% |
![]() Bajaj Auto | 2.94% |
![]() Physicswallah | 2.90% |
![]() Amber Enterprises | 2.89% |
![]() Endurance Technologies | 2.88% |
![]() JSW Cement | 2.87% |
![]() Bharat Electronics | 2.80% |
![]() Larsen & Toubro | 2.71% |
![]() Crompton Greaves | 2.71% |
![]() Mahindra & Mahindra | 2.56% |
![]() RHI Magnesita | 2.51% |
![]() Syngene International | 2.39% |
![]() Apollo Tyres | 2.34% |
![]() Voltas | 2.32% |
![]() LTM | 2.19% |
![]() Niva Bupa Health Insurance Company | 2.16% |
![]() Maruti Suzuki | 2.16% |
![]() Glenmark Pharmaceuticals | 2.02% |
![]() Biocon | 2.01% |
![]() Clean Science & Technology | 1.93% |
![]() Bayer Crop Science | 1.83% |
![]() Swiggy | 1.81% |
![]() Asset Reconstruction Company | 1.57% |
![]() Jubilant Ingrevia | 1.57% |
![]() Balkrishna Industries | 1.53% |
![]() TVS Supply Chain Solutions | 1.51% |
![]() AIA Engineering | 1.49% |
![]() Thomas Cook | 1.11% |
![]() Lupin | 1.03% |
![]() JK Paper | 0.97% |
![]() Groww | 0.96% |
![]() Trent | 0.95% |
![]() Godrej Industries | 0.90% |
![]() Havells | 0.88% |
![]() National Stock Exchange of India | 0.84% |
Net Receivables | |
TREPS |








































