Mutual Funds - Stock Holdings
| Stock | Jun 2026 | Jul 2026 |
|---|---|---|
Equity | ||
![]() ICICI Bank Decreased | 5.19% | 3.85% |
![]() Radico Khaitan Increased | 2.28% | 3.80% |
![]() Groww Increased | 2.70% | 3.60% |
![]() Bajaj Auto Fresh | 0.00% | 3.17% |
![]() Nippon Life India AMC Increased | 1.24% | 2.85% |
![]() Adani Enterprises Fresh | 0.00% | 2.55% |
![]() PN Gadgil Jewellers Fresh | 0.00% | 2.50% |
![]() Dixon Technologies Increased | 1.66% | 2.28% |
![]() Hindustan Aeronautics Increased | 0.98% | 2.24% |
![]() Siemens Increased | 1.79% | 2.20% |
![]() Coforge Fresh | 0.00% | 2.20% |
![]() Bajaj Finance Decreased | 3.01% | 2.13% |
![]() Solar Industries Increased | 1.20% | 2.12% |
![]() Container Corporation of India Increased | 1.27% | 2.12% |
![]() Urban Company Increased | 2.24% | 2.10% |
![]() V Mart Retail | 2.27% | 2.09% |
![]() Indusind Bank Fresh | 0.00% | 2.09% |
![]() GlaxoSmithKline Pharmaceuticals Increased | 1.83% | 2.09% |
![]() Cochin Shipyard Increased | 1.92% | 2.06% |
![]() Sumitomo Chemical Increased | 1.68% | 2.02% |
![]() Eicher Motors Increased | 1.89% | 2.00% |
![]() Max Healthcare Institute Decreased | 2.59% | 2.00% |
![]() Divis Laboratories | 1.76% | 1.98% |
![]() Swiggy Fresh | 0.00% | 1.96% |
![]() Tata Technologies Fresh | 0.00% | 1.95% |
![]() BASF Increased | 1.06% | 1.95% |
![]() Aditya Infotech Increased | 1.44% | 1.91% |
![]() Cipla Increased | 1.94% | 1.88% |
![]() CESC | 2.07% | 1.87% |
![]() MCX Increased | 1.67% | 1.83% |
![]() Aurobindo Pharma Decreased | 2.38% | 1.72% |
![]() Suzlon Energy Increased | 1.97% | 1.71% |
![]() Dr. Lal Path Labs Decreased | 1.92% | 1.69% |
![]() DLF Decreased | 1.99% | 1.68% |
![]() Zydus Life Science Increased | 0.84% | 1.67% |
![]() Infosys Fresh | 0.00% | 1.67% |
![]() Tata Consumer Products Increased | 0.57% | 1.60% |
![]() ABB Decreased | 1.95% | 1.50% |
![]() Havells Increased | 0.48% | 1.47% |
![]() Schneider Electric Infra Decreased | 1.69% | 1.44% |
![]() Caliber Mining & Logistics Fresh | 0.00% | 1.42% |
![]() Bank of Baroda Decreased | 2.33% | 1.41% |
![]() Larsen & Toubro Decreased | 2.74% | 1.39% |
![]() Varun Beverages | 1.73% | 1.39% |
![]() NMDC Decreased | 1.96% | 1.38% |
![]() CIE Automotive Decreased | 1.89% | 1.33% |
![]() ITC Hotels Decreased | 1.95% | 1.21% |
![]() Jindal SAW Fresh | 0.00% | 1.01% |
![]() SRF Decreased | 2.01% | 1.00% |
![]() Marico | 0.89% | 0.86% |
![]() BSE Exit | 2.96% | 0.00% |
![]() HDFC Bank Exit | 2.81% | 0.00% |
![]() Balkrishna Industries Exit | 2.33% | 0.00% |
![]() Jindal Steel Exit | 2.04% | 0.00% |
![]() Maruti Suzuki Exit | 1.96% | 0.00% |
![]() LIC Housing Finance Exit | 1.85% | 0.00% |
![]() Bharat Forge Exit | 1.48% | 0.00% |
![]() Kotak Bank Exit | 1.36% | 0.00% |
![]() Federal Bank Exit | 1.04% | 0.00% |
![]() IRCTC Exit | 0.91% | 0.00% |
Net Receivables | ||
![]() Net Receivables | 3.98% | 1.39% |
TREPS | ||
![]() Others CBLO | 2.31% | 0.69% |





























































