Mutual Funds - Stock Holdings
| Stock | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 |
|---|---|---|---|---|---|
Decreased Allocation | 0 | 9,85,430 | 10,05,253 | 10,22,492 | 9,60,336 |
Decreased Allocation | 0 | 8,37,783 | 8,54,636 | 8,69,292 | 8,23,962 |
Increased Allocation | 2,51,900 | 5,74,509 | 5,86,066 | 5,96,116 | 6,46,214 |
Increased Allocation | 0 | 2,93,663 | 2,99,570 | 3,04,707 | 6,30,016 |
Increased Allocation | 0 | 5,93,937 | 6,05,885 | 6,16,275 | 6,20,812 |
Decreased Allocation | 0 | 6,14,820 | 6,27,188 | 6,37,943 | 6,11,725 |
Increased Allocation | 0 | 5,22,536 | 5,33,047 | 5,42,188 | 5,51,966 |
Fresh Buy | 0 | 0 | 0 | 0 | 5,44,879 |
Fresh Buy | 0 | 0 | 0 | 0 | 5,22,680 |
Decreased Allocation | 0 | 6,31,730 | 6,44,438 | 6,55,489 | 4,99,124 |
Decreased Allocation | 0 | 13,04,205 | 13,30,441 | 13,53,256 | 4,97,548 |
Decreased Allocation | 0 | 11,18,696 | 11,41,200 | 11,60,770 | 4,78,926 |
Decreased Allocation | 0 | 5,82,227 | 5,93,939 | 6,04,124 | 4,77,980 |
Fresh Buy | 0 | 0 | 0 | 0 | 4,68,460 |
Decreased Allocation | 0 | 4,33,811 | 4,42,537 | 4,50,126 | 4,22,969 |
Increased Allocation | 0 | 3,84,420 | 3,92,153 | 3,98,878 | 4,19,372 |
Increased Allocation | 0 | 3,76,812 | 3,84,392 | 3,90,983 | 3,91,201 |
Decreased Allocation | 0 | 4,33,181 | 4,41,895 | 4,49,473 | 3,68,984 |
Fresh Buy | 0 | 0 | 0 | 0 | 3,60,469 |
Increased Allocation | 0 | 1,71,957 | 1,75,416 | 1,78,424 | 3,46,168 |
Decreased Allocation | 0 | 3,63,658 | 3,70,973 | 3,77,334 | 3,36,708 |
Decreased Allocation | 0 | 3,40,479 | 3,47,328 | 3,53,284 | 3,11,996 |
Increased Allocation | 2,38,000 | 2,78,664 | 2,84,269 | 2,89,143 | 2,98,271 |
Increased Allocation | 2,26,000 | 2,57,669 | 2,62,852 | 2,67,359 | 2,82,142 |
Increased Allocation | 0 | 2,39,484 | 2,44,301 | 2,48,490 | 2,73,495 |
Fresh Buy | 0 | 0 | 0 | 0 | 2,42,561 |
Fresh Buy | 0 | 0 | 0 | 0 | 2,24,856 |
Increased Allocation | 1,19,200 | 1,92,263 | 1,96,130 | 1,99,493 | 2,02,493 |
Increased Allocation | 0 | 1,69,867 | 1,73,284 | 1,76,255 | 1,96,213 |
Fresh Buy | 0 | 0 | 0 | 0 | 1,90,497 |
Increased Allocation | 0 | 76,345 | 77,880 | 79,215 | 1,60,750 |
Fresh Buy | 0 | 0 | 0 | 0 | 1,60,222 |
Increased Allocation | 0 | 1,29,820 | 1,32,431 | 1,34,702 | 1,42,161 |
Fresh Buy | 0 | 0 | 0 | 0 | 1,40,575 |
Increased Allocation | 0 | 1,21,776 | 1,24,225 | 1,26,355 | 1,30,154 |
Increased Allocation | 87,400 | 1,00,849 | 1,02,877 | 1,04,641 | 1,11,373 |
Fresh Buy | 0 | 0 | 0 | 0 | 1,07,560 |
Decreased Allocation | 0 | 1,09,863 | 1,12,073 | 1,13,994 | 1,01,521 |
Increased Allocation | 0 | 62,561 | 63,819 | 64,913 | 76,511 |
Increased Allocation | 0 | 65,640 | 66,960 | 68,108 | 71,762 |
Fresh Buy | 0 | 0 | 0 | 0 | 67,209 |
Fresh Buy | 0 | 0 | 0 | 0 | 60,433 |
Decreased Allocation | 0 | 63,514 | 64,791 | 65,902 | 60,413 |
Fresh Buy | 0 | 0 | 0 | 0 | 59,649 |
Increased Allocation | 0 | 55,177 | 56,286 | 57,251 | 59,338 |
Increased Allocation | 0 | 27,656 | 28,212 | 28,695 | 58,802 |
Fresh Buy | 0 | 0 | 0 | 0 | 52,100 |
Decreased Allocation | 0 | 51,858 | 52,901 | 53,808 | 48,625 |
Decreased Allocation | 0 | 49,062 | 50,048 | 50,906 | 48,294 |
Increased Allocation | 0 | 43,259 | 44,129 | 44,885 | 45,247 |
Fresh Buy | 0 | 0 | 0 | 0 | 42,798 |
Increased Allocation | 0 | 37,398 | 38,150 | 38,804 | 39,990 |
Fresh Buy | 0 | 0 | 0 | 0 | 39,547 |
Decreased Allocation | 0 | 38,673 | 39,450 | 40,126 | 37,433 |
Decreased Allocation | 0 | 73,353 | 74,828 | 76,111 | 34,669 |
Fresh Buy | 0 | 0 | 0 | 0 | 34,113 |
Fresh Buy | 0 | 0 | 0 | 0 | 32,764 |
Fresh Buy | 0 | 0 | 0 | 0 | 30,711 |
Fresh Buy | 0 | 0 | 0 | 0 | 29,966 |
Decreased Allocation | 0 | 20,632 | 63,141 | 64,223 | 29,670 |
Decreased Allocation | 0 | 28,391 | 28,962 | 29,458 | 26,625 |
Decreased Allocation | 0 | 25,368 | 25,878 | 26,321 | 25,033 |
Increased Allocation | 0 | 15,128 | 15,311 | 15,573 | 24,868 |
Fresh Buy | 0 | 0 | 0 | 0 | 20,972 |
Decreased Allocation | 0 | 17,221 | 17,567 | 17,868 | 16,296 |
Decreased Allocation | 0 | 14,910 | 15,209 | 15,469 | 14,613 |
Fresh Buy | 0 | 0 | 0 | 0 | 14,280 |
Decreased Allocation | 0 | 32,408 | 33,059 | 33,625 | 13,882 |
Decreased Allocation | 0 | 13,165 | 13,429 | 13,659 | 13,360 |
Increased Allocation | 0 | 10,326 | 10,533 | 10,713 | 11,663 |
Full Exit | 0 | 51,712 | 52,752 | 53,656 | 0 |
Full Exit | 0 | 6,169 | 6,293 | 6,400 | 0 |
Full Exit | 0 | 5,65,762 | 5,77,143 | 5,87,040 | 0 |
Full Exit | 0 | 49,302 | 50,293 | 51,155 | 0 |
Full Exit | 0 | 21,573 | 22,006 | 22,383 | 0 |
Full Exit | 0 | 33,789 | 34,468 | 35,059 | 0 |
Full Exit | 0 | 77,797 | 79,362 | 80,722 | 0 |
Full Exit | 0 | 75,677 | 77,199 | 78,522 | 0 |
Full Exit | 0 | 5,35,675 | 5,46,451 | 5,55,822 | 0 |
Full Exit | 0 | 1,48,063 | 1,51,041 | 1,53,631 | 0 |
Full Exit | 0 | 41,006 | 41,830 | 42,547 | 0 |
Full Exit | 0 | 13,653 | 13,927 | 14,165 | 0 |
Full Exit | 0 | 66,430 | 67,766 | 68,928 | 0 |
Full Exit | 0 | 58,407 | 59,581 | 60,602 | 0 |
Full Exit | 0 | 70,892 | 72,318 | 73,558 | 0 |
Full Exit | 0 | 3,69,565 | 3,76,999 | 3,83,464 | 0 |
Full Exit | 0 | 39,683 | 40,481 | 41,175 | 0 |
Full Exit | 0 | 2,57,968 | 2,63,157 | 2,67,669 | 0 |
Full Exit | 0 | 2,68,067 | 2,73,459 | 2,78,148 | 0 |




















































































