Mutual Funds - Stock Holdings
| Stock | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|---|---|---|
Equity | ||||||
![]() REC | 5.10% | 4.81% | 4.48% | 4.08% | 12.63% | 4.36% |
![]() Eternal | 6.03% | 5.53% | 5.00% | 4.47% | 12.78% | 4.26% |
![]() Bajaj Auto Exit | 0.00% | 0.00% | 0.00% | 0.00% | 9.05% | 0.00% |
![]() Apollo Hospitals Exit | 0.00% | 0.00% | 0.00% | 0.00% | 4.45% | 0.00% |
![]() Kotak Bank Exit | 0.00% | 0.00% | 0.00% | 0.00% | 18.55% | 0.00% |
![]() Tata Consultancy Services Exit | 8.69% | 4.85% | 4.76% | 4.62% | 14.58% | 0.00% |
![]() Premier Energies | 0.00% | 0.00% | 5.95% | 5.02% | 0.00% | 0.00% |
![]() LIC Housing Finance | 0.00% | 0.00% | 2.92% | 2.66% | 0.00% | 0.00% |
![]() DLF | 0.00% | 0.00% | 0.00% | 2.58% | 0.00% | 0.00% |
![]() Godrej Properties | 0.00% | 0.00% | 2.82% | 2.47% | 0.00% | 0.00% |
![]() SRF | 0.00% | 0.00% | 1.34% | 1.26% | 0.00% | 0.00% |
![]() State Bank of India | 0.00% | 4.04% | 4.03% | 0.00% | 0.00% | 0.00% |
![]() JSW Steel | 0.00% | 0.00% | 3.10% | 0.00% | 0.00% | 0.00% |
![]() Canara Bank | 0.00% | 2.88% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Wipro | 1.43% | 2.58% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Adani Enterprises | 0.00% | 1.85% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Ambuja Cements | 0.00% | 1.43% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() ACC | 0.00% | 1.42% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() HDFC Life Insurance | 1.39% | 1.20% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Grasim Industries | 0.00% | 0.93% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Infosys | 2.87% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Nestle | 1.44% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Gland Pharma | 1.30% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Arbitrage | ||||||
![]() HDFC Bank Increased | 6.75% | 5.97% | 5.75% | 5.55% | 16.84% | 9.27% |
![]() HDFC Bank Ltd Futures | 0.00% | 0.00% | -5.79% | -5.58% | -16.95% | -5.37% |
![]() ICICI Bank Increased | 5.74% | 4.90% | 7.41% | 6.81% | 13.20% | 8.67% |
![]() ICICI Bank Ltd Futures | 0.00% | 0.00% | -4.56% | -4.44% | -13.28% | -4.53% |
![]() Adani Green Energy | 0.00% | 0.00% | 4.59% | 0.00% | 27.37% | 7.78% |
![]() Adani Green Energy Ltd. | 0.00% | 0.00% | 0.00% | 0.00% | -27.54% | -7.80% |
![]() Bharti Airtel Increased | 5.79% | 5.09% | 5.16% | 5.00% | 15.45% | 6.80% |
![]() Bharti Airtel Ltd Futures | 0.00% | 0.00% | -5.20% | -5.03% | -15.55% | -4.91% |
![]() Lupin | 5.43% | 4.85% | 4.62% | 4.63% | 14.48% | 5.00% |
![]() Lupin Ltd Futures | 0.00% | 0.00% | -4.65% | -4.65% | -14.52% | -5.00% |
![]() Bajaj Finance | 6.74% | 7.75% | 5.64% | 5.31% | 15.59% | 4.97% |
![]() Bajaj Finance Ltd Futures | 0.00% | 0.00% | -5.68% | -5.34% | -15.69% | -4.99% |
![]() Reliance Industries | 5.57% | 4.95% | 5.01% | 5.98% | 15.44% | 4.64% |
![]() Reliance Industries Ltd Futures | 0.00% | 0.00% | -5.04% | -5.02% | -15.51% | -4.66% |
![]() Fortis Healthcare | 5.80% | 5.46% | 5.34% | 4.54% | 13.47% | 4.39% |
![]() Fortis Healthcare (India) Ltd Futures | 0.00% | 0.00% | -5.36% | -4.56% | -13.55% | -4.40% |
![]() Kalyan Jewellers | 0.00% | 0.00% | 0.00% | 0.00% | 17.22% | 4.34% |
![]() Kalyan Jewellers India Ltd. | 0.00% | 0.00% | 0.00% | 0.00% | -17.33% | -4.35% |
![]() NMDC | 5.45% | 5.35% | 4.92% | 4.54% | 5.91% | 1.95% |
![]() NMDC Ltd Futures | 0.00% | 0.00% | -4.94% | -4.57% | -5.94% | -1.95% |
Mutual Fund | ||||||
![]() Quant Liquid Direct Fund-Growth | 10.31% | 10.47% | 10.97% | 10.42% | 32.31% | 10.99% |
Cash Margin | ||||||
![]() Cash Margin | 63.69% | 0.00% | 55.55% | 52.45% | 0.00% | 56.56% |
Net Payables | ||||||
![]() Net Payables | -0.40% | 0.00% | 0.00% | 0.00% | 0.00% | -2.47% |
Fixed Deposits | ||||||
![]() Others Fixed Deposits | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 16.05% |
Futures | ||||||
![]() Nestle India Ltd. 30-SEP-25 | 1.36% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Hero MotoCorp Limited 30/09/2025 | 1.35% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() HDFC BANK LTD.-30-Sep-2025 | -6.80% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() ETERNAL_30/09/2025 | -6.06% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() TATA CONSULTANCY SERVICES LTD.-30-Sep-2025 | -5.89% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Fortis Healthcare Ltd 30/09/2025 | -5.83% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() BHARTI AIRTEL LTD.-30-Sep-2025 | -5.82% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() BAJFINANCE_(30/09/2025) | -5.82% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() ICICI BANK LTD-30-Sep-2025 | -5.77% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() RELIANCE_(30/09/2025) | -5.60% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() NMDC_(30/09/2025) | -5.48% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() LUPIN_30/09/2025 | -5.47% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() REC Ltd. 30-SEP-25 | -5.14% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() HDFC BANK LTD.-28-Oct-2025 | 0.00% | -6.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Bajaj Finance Ltd. 28-OCT-25 | 0.00% | -5.86% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() ETERNAL LIMITED-28-Oct-2025 | 0.00% | -5.57% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Fortis Healthcare Ltd. 28-OCT-25 | 0.00% | -5.48% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() NMDC LTD.-28-Oct-2025 | 0.00% | -5.38% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Bharti Airtel Ltd. 28-OCT-25 | 0.00% | -5.13% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() RELIANCE INDUSTRIES LTD.-28-Oct-2025 | 0.00% | -4.99% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() ICICI BANK LTD-28-Oct-2025 | 0.00% | -4.93% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Lupin Ltd. 28-OCT-25 | 0.00% | -4.89% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Tata Consultancy Services Ltd. 28-OCT-25 | 0.00% | -4.87% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() REC LTD-28-Oct-2025 | 0.00% | -4.84% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Tata Consultancy Services Ltd Futures | 0.00% | 0.00% | -4.79% | -4.65% | -14.64% | 0.00% |
![]() Zomato Ltd | 0.00% | 0.00% | -5.04% | -4.50% | -12.86% | -4.27% |
![]() Rural Electrification Corpn. Ltd Futures | 0.00% | 0.00% | -4.50% | -4.10% | -12.70% | -4.32% |
Index Derivatives | ||||||
![]() Bank Nifty Index | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 8.97% |
Net Current Assets | ||||||
![]() Net Current Assets | 0.00% | 58.66% | 0.76% | 2.96% | 18.14% | 0.00% |
TREPS | ||||||
![]() Repo | 11.84% | 12.98% | 5.43% | 17.10% | 18.60% | 0.00% |






































 Ltd Futures.png)















.png)

.png)
.png)


















