Mutual Funds - Stock Holdings
| Stock | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|
Equity | |||||||||
![]() Patanjali Foods | 0.00% | 0.00% | 0.00% | 0.00% | 5.85% | 5.58% | 5.37% | 6.54% | 4.47% |
![]() Vodafone Idea | 2.56% | 5.17% | 4.27% | 3.39% | 4.55% | 4.45% | 5.18% | 4.98% | 3.85% |
![]() LIC Housing Finance Increased | 0.00% | 0.00% | 0.00% | 0.00% | 1.45% | 2.40% | 2.36% | 2.06% | 2.98% |
![]() GMR Airports Increased | 0.97% | 0.99% | 1.10% | 1.97% | 1.60% | 1.57% | 0.00% | 1.04% | 1.97% |
![]() Indus Towers | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.91% | 1.77% | 1.40% |
![]() Divis Laboratories | 0.00% | 0.00% | 0.00% | 0.00% | 1.79% | 1.97% | 1.93% | 1.70% | 1.20% |
![]() LIC of India Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.75% | 0.00% | 1.16% |
![]() MCX Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.33% | 1.12% |
![]() CG Power & Industrial Solutions | 0.00% | 6.30% | 5.58% | 4.36% | 3.31% | 1.79% | 1.13% | 0.96% | 0.65% |
![]() State Bank of India | 0.00% | 0.00% | 0.00% | 0.00% | 1.68% | 0.41% | 0.00% | 0.70% | 0.58% |
![]() NBCC | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.90% | 0.84% | 0.51% |
![]() Adani Enterprises Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.40% |
![]() Tata Consumer Products Fresh | 0.00% | 0.00% | 1.38% | 1.15% | 0.00% | 0.00% | 0.00% | 0.00% | 0.37% |
![]() HUDCO | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.62% | 0.63% | 0.54% | 0.34% |
![]() Shriram Finance Exit | 0.00% | 0.00% | 0.00% | 0.00% | 1.47% | 3.47% | 2.56% | 1.35% | 0.00% |
![]() GAIL Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.12% | 0.92% | 0.00% |
![]() CAMS Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.62% | 0.53% | 0.00% |
![]() Cipla Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.48% | 0.42% | 0.00% |
![]() Bharat Petroleum Exit | 0.00% | 0.00% | 0.00% | 0.00% | 1.89% | 1.81% | 1.86% | 0.28% | 0.00% |
![]() Tata Steel | 0.00% | 0.00% | 0.00% | 2.51% | 1.91% | 1.88% | 1.76% | 0.00% | 0.00% |
![]() Larsen & Toubro | 0.00% | 0.00% | 2.66% | 2.22% | 0.41% | 0.00% | 0.59% | 0.00% | 0.00% |
![]() Sammaan Capital | 0.00% | 0.00% | 0.00% | 0.00% | 2.04% | 2.18% | 0.12% | 0.00% | 0.00% |
![]() Jio Financial Services | 0.00% | 4.56% | 4.81% | 3.84% | 2.87% | 2.74% | 0.00% | 0.00% | 0.00% |
![]() Power Finance Corporation | 0.98% | 0.00% | 0.00% | 0.00% | 0.00% | 2.36% | 0.00% | 0.00% | 0.00% |
![]() Canara Bank | 0.00% | 0.00% | 0.00% | 0.00% | 3.22% | 1.51% | 0.00% | 0.00% | 0.00% |
![]() Lupin | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.98% | 0.00% | 0.00% | 0.00% |
![]() Hindustan Aeronautics | 0.00% | 0.00% | 0.00% | 0.00% | 0.69% | 0.62% | 0.00% | 0.00% | 0.00% |
![]() Zydus Life Science | 2.20% | 0.00% | 0.00% | 0.00% | 1.25% | 0.62% | 0.00% | 0.00% | 0.00% |
![]() Titan | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.35% | 0.00% | 0.00% | 0.00% |
![]() Bharti Airtel | 3.69% | 6.55% | 6.54% | 5.44% | 3.61% | 0.06% | 0.00% | 0.00% | 0.00% |
![]() PI Industries | 0.00% | 0.00% | 0.00% | 0.00% | 0.99% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() One 97 Communications | 1.46% | 0.00% | 0.00% | 1.22% | 0.89% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() JSW Energy | 0.00% | 0.00% | 1.25% | 1.00% | 0.85% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() UltraTech Cement | 0.00% | 0.00% | 0.00% | 0.00% | 0.39% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Info Edge | 0.00% | 0.00% | 0.00% | 0.00% | 0.38% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Oil & Natural Gas Corporation | 2.02% | 1.78% | 1.85% | 0.00% | 0.35% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() REC | 1.96% | 4.38% | 4.51% | 3.37% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Nestle | 0.00% | 1.43% | 0.00% | 2.84% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Glenmark Pharmaceuticals | 0.00% | 0.00% | 2.80% | 2.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Eicher Motors | 0.00% | 0.00% | 0.00% | 1.75% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Axis Bank | 2.18% | 2.09% | 1.95% | 1.61% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Suzlon Energy | 0.00% | 0.00% | 0.00% | 0.22% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Poonawalla Fincorp | 0.00% | 0.00% | 2.51% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() 360 One WAM | 0.00% | 0.00% | 2.46% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Indian Bank | 0.00% | 0.00% | 0.91% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Hindustan Copper | 4.79% | 5.15% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() NTPC | 0.78% | 4.34% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Apollo Hospitals | 3.35% | 3.36% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Eternal | 2.09% | 2.20% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Chambal Fertilisers & Chemicals | 2.14% | 2.09% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Avenue Supermarts DMart | 0.00% | 0.43% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() PB FinTech | 0.00% | 0.18% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Aditya Birla Fashion & Retail | 0.00% | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Marico | 2.76% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() IDFC First Bank | 1.69% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Yes Bank | 1.63% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Syngene International | 1.32% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() PNB Housing Finance | 0.86% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Arbitrage | |||||||||
![]() DLF Fresh | 3.33% | 4.94% | 4.84% | 3.85% | 2.27% | 2.19% | 0.00% | 0.00% | 5.12% |
![]() DLF Ltd Futures | 0.00% | -4.96% | -4.86% | -3.87% | -2.28% | -2.20% | 0.00% | 0.00% | -5.13% |
![]() Adani Ports & SEZ | 0.00% | 0.00% | 4.06% | 4.09% | 5.13% | 6.94% | 7.39% | 6.37% | 4.59% |
![]() Adani Ports and Special Economic Zone Ltd Futures | 0.00% | 0.00% | -4.08% | -4.11% | -5.16% | -6.98% | -7.44% | -6.41% | -4.60% |
![]() Bajaj Finance Increased | 0.00% | 0.00% | 4.69% | 2.54% | 1.01% | 4.89% | 4.96% | 5.61% | 4.25% |
![]() Bajaj Finance Ltd Futures | 0.00% | 0.00% | -4.71% | -2.55% | -1.02% | -4.93% | -4.99% | -5.65% | -4.26% |
![]() Power Grid Corporation of India Fresh | 0.56% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.87% |
![]() Power Grid Corpn. Of India Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -3.84% |
![]() Hindalco Industries | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.29% | 4.79% | 4.67% | 3.78% |
![]() Hindalco Industries Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -2.31% | -4.82% | -4.69% | -3.78% |
![]() Vedanta | 0.00% | 0.00% | 0.00% | 0.00% | 2.06% | 1.99% | 3.64% | 3.72% | 3.13% |
![]() Vedanta Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | -2.08% | -2.00% | -3.67% | -3.73% | -3.14% |
![]() Aurobindo Pharma | 3.01% | 2.84% | 2.99% | 2.27% | 1.80% | 3.48% | 3.62% | 3.11% | 2.36% |
![]() Aurobindo Pharma Ltd Futures | 0.00% | -2.85% | -3.00% | -2.29% | -1.81% | -3.51% | -3.63% | -3.12% | -2.36% |
![]() ITC Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.18% | 2.24% |
![]() ITC Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -3.20% | -2.25% |
![]() Dabur India Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.63% | 0.29% | 0.00% | 0.00% | 2.00% |
![]() Dabur India Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | -0.63% | -0.29% | 0.00% | 0.00% | -2.01% |
![]() Hindustan Petroleum | 3.81% | 2.47% | 1.15% | 0.75% | 0.69% | 0.39% | 3.37% | 3.06% | 1.95% |
![]() Hindustan Petroleum Corpn. Ltd Futures | 0.00% | -2.48% | -1.15% | -0.75% | -0.70% | -0.39% | -3.38% | -3.07% | -1.96% |
![]() Bajaj Finserv Fresh | 0.00% | 2.29% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.93% |
![]() Bajaj Finserv Ltd.delete Futures | 0.00% | -2.30% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.93% |
![]() Tata Power Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.82% | 1.58% | 1.85% |
![]() Tata Power Co. Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.83% | -1.59% | -1.85% |
![]() JSW Steel | 0.00% | 0.00% | 0.69% | 4.03% | 3.51% | 2.71% | 2.66% | 2.38% | 1.85% |
![]() JSW Steel Ltd Futures | 0.00% | 0.00% | -0.69% | -4.06% | -3.53% | -2.73% | -2.68% | -2.39% | -1.85% |
![]() Reliance Industries | 2.21% | 2.23% | 0.00% | 3.39% | 2.67% | 2.65% | 2.85% | 2.54% | 1.68% |
![]() Reliance Industries Ltd Futures | 0.00% | -2.24% | 0.00% | -3.41% | -2.69% | -2.67% | -2.87% | -2.55% | -1.69% |
![]() Britannia Industries Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 2.31% | 0.00% | 0.00% | 0.00% | 1.65% |
![]() Britannia Industries Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | -2.32% | 0.00% | 0.00% | 0.00% | -1.65% |
![]() Trent | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.27% | 1.50% |
![]() Trent Ltd. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -2.28% | -1.50% |
![]() Kotak Bank Increased | 1.86% | 1.37% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.10% | 1.45% |
![]() Kotak Mahindra Bank Ltd Futures | 0.00% | -1.37% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -2.11% | -1.46% |
![]() Hindustan Unilever Fresh | 0.00% | 0.00% | 0.00% | 2.62% | 0.00% | 0.00% | 0.00% | 0.00% | 1.44% |
![]() Hindustan Unilever Ltd Futures | 0.00% | 0.00% | 0.00% | -2.63% | 0.00% | 0.00% | 0.00% | 0.00% | -1.44% |
![]() ICICI Bank | 4.93% | 0.00% | 0.00% | 0.00% | 0.00% | 1.93% | 2.03% | 1.74% | 1.31% |
![]() ICICI Bank Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.94% | -2.04% | -1.75% | -1.32% |
![]() HDFC Bank | 2.19% | 3.98% | 5.40% | 5.84% | 5.17% | 1.97% | 1.78% | 1.56% | 1.09% |
![]() HDFC Bank Ltd Futures | 0.00% | -4.00% | -5.42% | -5.88% | -5.20% | -1.98% | -1.79% | -1.57% | -1.10% |
![]() Bharat Heavy Electricals Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.09% |
![]() Bharat Heavy Electricals Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.09% |
![]() BSE | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.31% | 1.04% |
![]() BSE Ltd. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.32% | -1.04% |
![]() Bank of Baroda | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.29% | 0.97% |
![]() Bank Of Baroda Futures | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.29% | -0.97% |
![]() State Bank of India Futures | 0.00% | 0.00% | 0.00% | 0.00% | -1.69% | -0.41% | 0.00% | -0.71% | -0.58% |
![]() Bharat Electronics | 0.75% | 0.00% | 0.00% | 0.00% | 1.26% | 1.21% | 1.19% | 1.03% | 0.86% |
![]() Bharat Electronics Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | -1.26% | -1.22% | -1.19% | -1.03% | -0.86% |
![]() Biocon Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.73% |
![]() Biocon Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.73% |
![]() Kalyan Jewellers | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.30% | 0.72% |
![]() Kalyan Jewellers India Ltd. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.31% | -0.72% |
![]() Grasim Industries Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.70% |
![]() Grasim Industries Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.70% |
![]() NMDC | 0.00% | 0.00% | 0.00% | 0.00% | 0.33% | 0.30% | 1.31% | 0.89% | 0.65% |
![]() NMDC Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | -0.33% | -0.30% | -1.32% | -0.90% | -0.65% |
![]() Cummins | 2.67% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.91% | 0.80% | 0.55% |
![]() Cummins India Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.91% | -0.80% | -0.55% |
![]() Oracle Financial Services Software | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.90% | 0.87% | 0.73% | 0.55% |
![]() Oracle Financial Services Software Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.89% | -0.88% | -0.74% | -0.55% |
![]() Punjab National Bank Fresh | 0.25% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.36% |
![]() Punjab National Bank Futures | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.36% |
![]() Delhivery | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.47% | 0.40% | 0.31% |
![]() Delhivery Limited | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.48% | -0.40% | -0.31% |
![]() Godrej Properties Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.63% | 0.59% | 0.00% | 0.31% |
![]() Godrej Properties Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.63% | -0.59% | 0.00% | -0.31% |
![]() Tata Consultancy Services Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.28% |
![]() Tata Consultancy Services Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.28% |
![]() Laurus Labs Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 1.84% | 1.90% | 0.00% | 0.00% | 0.16% |
![]() Laurus Labs Limited | 0.00% | 0.00% | 0.00% | 0.00% | -1.85% | -1.91% | 0.00% | 0.00% | -0.16% |
![]() Crompton Greaves | 2.04% | 1.96% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Crompton Greaves Ltd Futures | 0.00% | -6.33% | -5.60% | -4.38% | -3.34% | -1.80% | -1.13% | -0.97% | -0.65% |
![]() Adani Enterprises Ltd. - (Partly Paid-up) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.46% | 0.00% |
![]() Adani Enterprises Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.52% |
Mutual Fund | |||||||||
![]() Quant Liquid Direct Fund-Growth | 15.76% | 15.10% | 18.58% | 21.09% | 23.83% | 21.82% | 19.35% | 17.30% | 14.54% |
![]() Quant Gilt Fund Direct - Growth | 1.78% | 1.68% | 1.77% | 1.47% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Treasury Bills | |||||||||
![]() 364TB21526 | 2.77% | 2.65% | 2.79% | 2.36% | 1.86% | 1.70% | 1.74% | 1.56% | 1.17% |
![]() GOVERNMENT OF INDIA 36643 091 DAYS TBILL 23JN26 FV RS 100 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.73% | 1.77% | 1.59% | 0.00% |
![]() GOVERNMENT OF INDIA 35923 91 DAYS TBILL 01AG25 FV RS 100 | 2.89% | 2.77% | 2.92% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() GOVERNMENT OF INDIA 35915 91 DAYS TBILL 24JL25 FV RS 100 | 2.90% | 2.77% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Cash Margin | |||||||||
![]() Cash Margin | 0.00% | 73.42% | 0.00% | 0.00% | 0.00% | 74.41% | 0.00% | 78.01% | 79.60% |
Net Payables | |||||||||
![]() Net Payables | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.67% | 0.00% | -1.62% | 0.00% |
Fixed Deposits | |||||||||
![]() Others Fixed Deposits | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.88% |
Futures | |||||||||
![]() ICICIBANK_(26/06/2025) | -4.96% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Hindustan Copper Limited_26/06/2025 | -4.81% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() HINDPETRO_(26/06/2025) | -3.83% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() BHARTIARTL_(26/06/2025) | -3.71% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() APOLLOHOSP_(26/06/2025) | -3.37% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() DLF_(26/06/2025) | -3.35% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() AUROPHARMA_(26/06/2025) | -3.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() MARICO_(26/06/2025) | -2.78% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() CUMMINSIND_(26/06/2025) | -2.68% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() IDEA_(26/06/2025) | -2.57% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() RELIANCE_(26/06/2025) | -2.23% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() ZYDUSLIFE_(26/06/2025) | -2.21% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() HDFCBANK_(26/06/2025) | -2.20% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() AXISBANK_(26/06/2025) | -2.19% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() CHAMBLFERT_(26/06/2025) | -2.16% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Eternal Limited_26/06/2025 | -2.10% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() CROMPTON_(26/06/2025) | -2.05% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() ONGC_(26/06/2025) | -2.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() RECLTD_(26/06/2025) | -1.97% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() KOTAKBANK_(26/06/2025) | -1.87% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() IDFC First Bank Limited_26/06/2025 | -1.70% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() YESBANK_(26/06/2025) | -1.64% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() PAYTM_(26/06/2025) | -1.47% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() SYNGENE_(26/06/2025) | -1.33% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() PFC_(26/06/2025) | -0.98% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() GMRAIRPORT_(26/06/2025) | -0.97% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() PNBHOUSING_(26/06/2025) | -0.86% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() NTPC_(26/06/2025) | -0.78% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() BEL_(26/06/2025) | -0.75% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() POWERGRID_(26/06/2025) | -0.56% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() PNB_(26/06/2025) | -0.25% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Hindustan Copper Limited | 0.00% | -5.18% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() National Thermal Power Corp. Ltd Futures | 0.00% | -4.36% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Apollo Hospitals Enterprise Ltd Futures | 0.00% | -3.38% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Zomato Ltd | 0.00% | -2.21% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Chambal Fertilisers & Chemicals Ltd Futures | 0.00% | -2.11% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Crompton Greaves Consumer Electricals Limited | 0.00% | -1.95% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Avenue Supermarts Ltd | 0.00% | -0.43% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() PB Fintech Ltd | 0.00% | -0.18% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Aditya Birla Fashion and Retail Ltd Futures | 0.00% | -0.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Poonawalla Fincorp Ltd. $$ | 0.00% | 0.00% | -2.52% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() IIFL Wealth Management Ltd. | 0.00% | 0.00% | -2.47% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Indian Bank Futures | 0.00% | 0.00% | -0.91% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Rural Electrification Corpn. Ltd Futures | 0.00% | -4.40% | -4.45% | -3.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Nestle India Ltd Futures | 0.00% | -1.43% | 0.00% | -2.86% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Glenmark Pharmaceuticals Ltd Futures | 0.00% | 0.00% | -2.82% | -2.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Eicher Motors Ltd Futures | 0.00% | 0.00% | 0.00% | -1.76% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Axis Bank Ltd Futures | 0.00% | -2.10% | -1.96% | -1.62% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Suzlon Energy Ltd Futures | 0.00% | 0.00% | 0.00% | -0.22% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() PI Industries Limited | 0.00% | 0.00% | 0.00% | 0.00% | -0.99% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() One 97 Communications Ltd. | 0.00% | 0.00% | 0.00% | -1.23% | -0.89% | 0.00% | 0.00% | 0.00% | 0.00% |
