Mutual Funds - Stock Holdings
| Stock | Feb 2026 |
|---|---|
Equity | |
![]() HDFC Bank | 9.77% |
![]() ICICI Bank | 7.17% |
![]() Reliance Industries | 6.82% |
![]() Bharti Airtel | 3.79% |
![]() Larsen & Toubro | 3.64% |
![]() State Bank of India | 3.61% |
![]() Infosys | 3.30% |
![]() Axis Bank | 2.91% |
![]() Kotak Bank | 2.25% |
![]() Mahindra & Mahindra | 2.20% |
![]() ITC | 2.19% |
![]() Tata Consultancy Services | 1.95% |
![]() Bajaj Finance | 1.92% |
![]() Hindustan Unilever | 1.50% |
![]() Maruti Suzuki | 1.41% |
![]() Sun Pharmaceutical | 1.33% |
![]() NTPC | 1.31% |
![]() Titan | 1.29% |
![]() Eternal | 1.28% |
![]() Tata Steel | 1.27% |
![]() Bharat Electronics | 1.15% |
![]() Shriram Finance | 1.10% |
![]() UltraTech Cement | 1.09% |
![]() HCL Technologies | 1.06% |
![]() Power Grid Corporation of India | 0.98% |
![]() Hindalco Industries | 0.97% |
![]() Vedanta | 0.88% |
![]() JSW Steel | 0.86% |
![]() Bajaj Finserv | 0.83% |
![]() Adani Ports & SEZ | 0.81% |
![]() Eicher Motors | 0.80% |
![]() Bajaj Auto | 0.80% |
![]() Interglobe Aviation | 0.79% |
![]() Oil & Natural Gas Corporation | 0.79% |
![]() Grasim Industries | 0.78% |
![]() Asian Paints | 0.78% |
![]() Coal India | 0.71% |
![]() Nestle | 0.67% |
![]() SBI Life Insurance | 0.66% |
![]() TVS Motors | 0.66% |
![]() Trent | 0.63% |
![]() Tech Mahindra | 0.62% |
![]() Jio Financial Services | 0.61% |
![]() Divis Laboratories | 0.59% |
![]() Max Healthcare Institute | 0.59% |
![]() Tata Motors Passenger Vehicles | 0.58% |
![]() Apollo Hospitals | 0.58% |
![]() Dr Reddys Laboratories | 0.57% |
![]() HDFC Life Insurance | 0.56% |
![]() Cipla | 0.55% |
![]() Hindustan Aeronautics | 0.54% |
![]() Tata Consumer Products | 0.54% |
![]() Bharat Petroleum | 0.54% |
![]() Cholamandalam Investment | 0.53% |
![]() Britannia Industries | 0.51% |
![]() Indian Oil Corporation | 0.51% |
![]() Tata Power | 0.46% |
![]() Varun Beverages | 0.45% |
![]() Power Finance Corporation | 0.44% |
![]() Samvardhana Motherson International | 0.43% |
![]() Bank of Baroda | 0.43% |
![]() Indian Hotels Company | 0.42% |
![]() Wipro | 0.42% |
![]() Adani Enterprises | 0.41% |
![]() Avenue Supermarts DMart | 0.41% |
![]() Adani Power | 0.40% |
![]() Canara Bank | 0.38% |
![]() CG Power & Industrial Solutions | 0.36% |
![]() Godrej Consumer Products | 0.35% |
![]() Jindal Steel | 0.34% |
![]() Pidilite Industries | 0.34% |
![]() Bajaj Holdings & Investments | 0.34% |
![]() Torrent Pharmaceuticals | 0.33% |
![]() GAIL | 0.33% |
![]() ICICI Lombard General Insurance | 0.33% |
![]() Punjab National Bank | 0.32% |
![]() REC | 0.32% |
![]() LTI Mindtree | 0.30% |
![]() United Spirits | 0.30% |
![]() Info Edge | 0.29% |
![]() DLF | 0.28% |
![]() Havells | 0.26% |
![]() Adani Energy Solutions | 0.25% |
![]() Shree Cement | 0.25% |
![]() Solar Industries | 0.24% |
![]() ABB | 0.23% |
![]() Bosch | 0.23% |
![]() Hyundai Motor India | 0.23% |
![]() Siemens | 0.22% |
![]() Adani Green Energy | 0.21% |
![]() Lodha Developers | 0.20% |
![]() Hindustan Zinc | 0.19% |
![]() Siemens Energy | 0.19% |
![]() JSW Energy | 0.19% |
![]() Zydus Life Science | 0.17% |
![]() LIC of India | 0.14% |
![]() IRFC | 0.13% |
![]() Orient Cement | 0.13% |
![]() Mazagon Dock Shipbuilders | 0.12% |
![]() Ambuja Cements | 0.09% |
![]() Bajaj Housing Finance | 0.06% |
Mutual Fund | |
![]() PPFAS Liquid Fund Direct - Growth | 0.25% |
Net Payables | |
![]() Net Payables | -1.86% |
TREPS | |
![]() Reverse Repo | 1.57% |







































































































