Mutual Funds - Stock Holdings
| Stock | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | |||||||||||
![]() Coal India Decreased | 2.67% | 2.60% | 2.48% | 2.40% | 2.50% | 2.48% | 2.49% | 2.50% | 2.51% | 2.65% | 2.72% |
![]() Petronet LNG | 2.64% | 2.59% | 2.31% | 2.52% | 2.47% | 2.48% | 2.55% | 2.50% | 2.49% | 2.61% | 2.68% |
![]() ITC Increased | 2.56% | 2.44% | 2.50% | 2.49% | 2.48% | 2.58% | 2.47% | 2.57% | 2.50% | 2.50% | 2.51% |
![]() Power Grid Corporation of India Increased | 2.53% | 2.55% | 2.48% | 2.59% | 2.48% | 2.48% | 2.46% | 2.49% | 2.50% | 2.50% | 2.51% |
![]() Bharti Airtel | 0.11% | 0.32% | 0.29% | 0.29% | 0.26% | 0.50% | 0.90% | 0.96% | 1.73% | 1.72% | 1.62% |
![]() Cigniti Technologies | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.16% | 1.15% |
![]() REC | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.00% | 1.02% | 1.00% | 1.01% | 1.03% | 1.06% |
![]() Nesco | 0.98% | 0.94% | 1.00% | 1.18% | 1.30% | 1.27% | 1.14% | 1.16% | 1.08% | 1.02% | 0.96% |
![]() Swaraj Engines | 1.58% | 1.51% | 1.33% | 1.26% | 1.24% | 1.14% | 1.13% | 1.06% | 0.98% | 0.93% | 0.91% |
![]() VST Industries Increased | 0.05% | 0.05% | 0.05% | 0.05% | 0.04% | 0.04% | 0.04% | 0.03% | 0.04% | 0.23% | 0.27% |
![]() Nirlon | 0.17% | 0.16% | 0.14% | 0.13% | 0.13% | 0.13% | 0.10% | 0.11% | 0.11% | 0.11% | 0.11% |
![]() Indus Towers | 0.08% | 0.09% | 0.08% | 0.08% | 0.06% | 0.05% | 0.05% | 0.05% | 0.06% | 0.06% | 0.06% |
![]() Sanghi Industries Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.05% | 0.05% |
![]() GAIL Decreased | 0.00% | 0.02% | 0.01% | 0.02% | 0.02% | 0.02% | 0.01% | 0.02% | 0.01% | 0.01% | 0.00% |
![]() Sammaan Capital Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.80% | 0.91% | 0.73% | 0.69% | 0.00% |
![]() Canara Bank Exit | 0.15% | 0.15% | 0.17% | 0.16% | 0.33% | 0.31% | 0.36% | 0.38% | 0.42% | 0.10% | 0.00% |
![]() Vedanta Exit | 0.12% | 0.09% | 0.08% | 0.08% | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% | 0.07% | 0.00% |
![]() Mazagon Dock Shipbuilders Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | 0.00% |
![]() Oil & Natural Gas Corporation Exit | 0.00% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.00% |
![]() HDFC Life Insurance Exit | 0.44% | 0.43% | 0.41% | 0.00% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.00% |
![]() HDFC AMC Exit | 0.02% | 0.02% | 0.02% | 0.02% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.00% |
![]() HCL Technologies | 0.00% | 0.00% | 0.00% | 0.00% | 0.23% | 0.22% | 0.20% | 0.22% | 0.23% | 0.00% | 0.00% |
![]() Federal Bank | 0.18% | 0.16% | 0.15% | 0.06% | 0.03% | 0.02% | 0.02% | 0.03% | 0.03% | 0.00% | 0.00% |
![]() Hindustan Unilever | 0.06% | 0.06% | 0.62% | 0.57% | 0.58% | 0.59% | 0.59% | 0.56% | 0.00% | 0.00% | 0.00% |
![]() Steel Authority of India | 0.25% | 0.22% | 0.47% | 0.45% | 0.39% | 0.36% | 0.39% | 0.39% | 0.00% | 0.00% | 0.00% |
![]() Bharat Petroleum | 0.01% | 0.01% | 0.01% | 0.00% | 0.00% | 0.13% | 0.14% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Tata Motors Passenger Vehicles | 1.63% | 1.43% | 1.46% | 1.31% | 1.18% | 1.14% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Maruti Suzuki | 0.01% | 0.00% | 0.00% | 0.00% | 0.05% | 0.06% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() RBL Bank | 0.00% | 0.00% | 0.15% | 0.58% | 0.58% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Interglobe Aviation | 0.03% | 0.02% | 0.65% | 0.68% | 0.57% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Bajaj Auto | 0.13% | 0.13% | 0.12% | 0.11% | 0.10% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Granules | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Infosys | 0.34% | 0.54% | 0.51% | 0.44% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Aarti Industries | 0.26% | 0.26% | 0.26% | 0.26% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Hindustan Copper | 0.06% | 0.05% | 0.06% | 0.06% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() LTI Mindtree | 0.03% | 0.03% | 0.03% | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() TVS Motors | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Dabur India | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Birlasoft | 0.15% | 0.14% | 0.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Hero Motocorp | 0.06% | 0.06% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Cyient | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Kesoram Industries | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Arbitrage | |||||||||||
![]() Reliance Industries | 4.54% | 4.59% | 4.24% | 4.21% | 3.73% | 3.50% | 3.39% | 3.59% | 3.75% | 3.73% | 3.34% |
![]() Reliance Industries Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -3.35% |
![]() Axis Bank Decreased | 1.25% | 1.35% | 1.24% | 1.17% | 2.07% | 1.95% | 2.03% | 2.15% | 2.21% | 2.18% | 2.35% |
![]() Axis Bank Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -2.36% |
![]() Bajaj Finance | 2.43% | 2.15% | 2.08% | 1.83% | 2.04% | 1.95% | 2.14% | 2.17% | 2.14% | 2.02% | 1.92% |
![]() Bajaj Finance Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.93% |
![]() Kotak Bank Increased | 1.62% | 1.52% | 1.30% | 1.28% | 1.65% | 1.73% | 1.69% | 1.74% | 1.89% | 1.94% | 1.81% |
![]() Kotak Mahindra Bank Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.82% |
![]() UltraTech Cement | 1.80% | 1.67% | 1.47% | 1.49% | 1.40% | 1.39% | 1.29% | 1.23% | 1.18% | 1.19% | 1.30% |
![]() UltraTech Cement Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.30% |
![]() HDFC Bank | 0.83% | 1.31% | 1.21% | 1.17% | 1.12% | 1.20% | 1.16% | 1.17% | 1.18% | 1.15% | 1.09% |
![]() HDFC Bank Ltd.-FEB2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.09% |
![]() Eternal | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.02% | 1.02% | 0.97% | 1.06% | 0.98% | 0.97% |
![]() ETERNAL LIMITED-FEB2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.97% |
![]() Mahindra & Mahindra | 0.25% | 0.25% | 0.24% | 0.24% | 0.32% | 0.30% | 0.60% | 0.60% | 0.68% | 0.67% | 0.62% |
![]() Mahindra & Mahindra Ltd.-FEB2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.63% |
![]() Bharat Electronics | 0.68% | 0.65% | 0.72% | 0.64% | 0.54% | 0.50% | 0.53% | 0.54% | 0.52% | 0.50% | 0.57% |
![]() Bharat Electronics Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.57% |
![]() DLF | 0.18% | 0.16% | 0.17% | 0.52% | 0.69% | 0.72% | 0.67% | 0.69% | 0.65% | 0.62% | 0.57% |
![]() DLF Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.58% |
![]() Titan | 0.56% | 0.57% | 0.54% | 0.53% | 0.44% | 0.46% | 0.41% | 0.44% | 0.46% | 0.47% | 0.47% |
![]() Titan Company Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.47% |
![]() Bharat Heavy Electricals Decreased | 0.36% | 0.35% | 0.37% | 0.35% | 0.27% | 0.23% | 1.05% | 1.13% | 0.89% | 0.87% | 0.46% |
![]() Bharat Heavy Electricals Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.46% |
![]() Tata Steel | 0.41% | 0.35% | 0.36% | 0.34% | 0.30% | 0.28% | 0.30% | 0.31% | 0.28% | 0.30% | 0.33% |
![]() Tata Steel Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.33% |
![]() Indusind Bank Decreased | 0.37% | 0.43% | 0.38% | 0.39% | 0.58% | 0.53% | 0.51% | 0.53% | 0.57% | 0.57% | 0.31% |
![]() IndusInd Bank Ltd.-FEB2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.31% |
![]() ICICI Bank Decreased | 0.91% | 1.01% | 0.94% | 0.88% | 0.84% | 0.77% | 0.72% | 0.70% | 0.71% | 0.68% | 0.29% |
![]() ICICI Bank Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.29% |
![]() JSW Steel | 0.04% | 0.04% | 0.31% | 0.30% | 0.28% | 0.27% | 0.28% | 0.29% | 0.28% | 0.28% | 0.29% |
![]() JSW Steel Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.29% |
![]() Bharti Airtel Ltd PPE | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.28% | 0.26% |
![]() Bharti Airtel Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.96% |
![]() State Bank of India Decreased | 0.60% | 0.00% | 0.00% | 0.00% | 0.26% | 0.25% | 0.26% | 0.28% | 0.29% | 0.28% | 0.23% |
![]() State Bank of India February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.23% |
![]() Hindalco Industries Decreased | 0.29% | 0.24% | 0.22% | 0.23% | 0.21% | 0.21% | 0.22% | 0.23% | 0.22% | 0.24% | 0.22% |
![]() Hindalco Industries Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.22% |
![]() NMDC | 0.00% | 0.00% | 0.23% | 0.22% | 0.20% | 0.19% | 0.20% | 0.19% | 0.19% | 0.21% | 0.21% |
![]() NMDC Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.21% |
![]() Bajaj Finserv | 0.34% | 0.30% | 0.28% | 0.27% | 0.24% | 0.22% | 0.23% | 0.23% | 0.23% | 0.22% | 0.21% |
![]() Bajaj Finserv Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.21% |
![]() Aditya Birla Capital | 0.15% | 0.15% | 0.15% | 0.18% | 0.16% | 0.16% | 0.17% | 0.18% | 0.20% | 0.20% | 0.19% |
![]() Aditya Birla Capital Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.19% |
![]() Bank of Baroda Decreased | 0.47% | 0.48% | 0.43% | 0.41% | 0.31% | 0.29% | 0.31% | 0.32% | 0.31% | 0.26% | 0.16% |
![]() Bank of Baroda February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.16% |
![]() GMR Airports Decreased | 0.29% | 0.29% | 0.25% | 0.24% | 0.23% | 0.22% | 0.21% | 0.22% | 0.25% | 0.24% | 0.11% |
![]() GMR Airports Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.11% |
![]() Tata Consultancy Services | 0.00% | 0.00% | 0.00% | 0.09% | 0.11% | 0.11% | 0.10% | 0.10% | 0.10% | 0.11% | 0.10% |
![]() Tata Consultancy Services Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.10% |
![]() Hindustan Aeronautics | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.10% | 0.10% | 0.10% | 0.09% | 0.09% | 0.09% |
![]() HINDUSTAN AERONAUTICS LTD.-FEB2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.09% |
![]() Larsen & Toubro | 0.10% | 0.09% | 0.09% | 0.09% | 0.08% | 0.08% | 0.07% | 0.08% | 0.08% | 0.08% | 0.08% |
![]() Larsen & Toubro Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.08% |
![]() Vodafone Idea | 0.26% | 0.25% | 0.22% | 0.23% | 0.10% | 0.09% | 0.10% | 0.11% | 0.06% | 0.06% | 0.06% |
![]() Vodafone Idea Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.07% |
![]() SBI Life Insurance | 0.07% | 0.08% | 0.07% | 0.07% | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% |
![]() SBI Life Insurance Company Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.06% |
![]() Sun Pharmaceutical | 0.11% | 0.10% | 0.09% | 0.08% | 0.08% | 0.06% | 0.06% | 0.06% | 0.07% | 0.06% | 0.06% |
![]() Sun Pharmaceutical Industries Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.06% |
![]() Tata Power | 0.20% | 0.19% | 0.18% | 0.18% | 0.16% | 0.14% | 0.14% | 0.15% | 0.07% | 0.07% | 0.06% |
![]() Tata Power Company Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.06% |
![]() NTPC | 0.11% | 0.10% | 0.09% | 0.08% | 0.07% | 0.07% | 0.07% | 0.07% | 0.07% | 0.05% | 0.06% |
![]() NTPC Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.06% |
![]() Samvardhana Motherson International | 0.00% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.03% | 0.03% | 0.03% |
![]() Samvardhana Motherson International Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.03% |
![]() Zydus Life Science | 0.03% | 0.03% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
![]() Zydus Lifesciences Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.02% |
![]() Jindal Steel Decreased | 0.00% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
![]() Jindal Steel Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% |
![]() Bandhan Bank Decreased | 0.07% | 0.07% | 0.06% | 0.07% | 0.06% | 0.05% | 0.05% | 0.05% | 0.04% | 0.04% | 0.01% |
![]() Bandhan Bank Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% |
![]() Jio Financial Services | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
![]() Jio Financial Services Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% |
![]() Exide Industries Decreased | 0.03% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.01% | 0.00% |
![]() Exide Industries Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() IDFC First Bank | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() IDFC First Bank Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Certificate of Deposit | |||||||||||
![]() HDFC BANK LIMITED CD 04NOV25 | 0.27% | 0.25% | 0.23% | 0.22% | 0.20% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() KOTAK MAHINDRA BANK LIMITED CD 28NOV25 | 0.54% | 0.50% | 0.46% | 0.44% | 0.20% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() HDFC BANK LIMITED CD 18DEC25 | 1.35% | 1.25% | 1.15% | 1.09% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() AXIS BANK LIMITED CD 08JAN26 | 0.81% | 0.75% | 0.69% | 0.65% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() INDIAN BANK CD 04DEC25 | 1.35% | 1.25% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() PUNJAB NATIONAL BANK CD 11DEC25 | 1.35% | 1.25% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() AXIS BANK LIMITED CD 16JUL25 | 1.95% | 0.51% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() PUNJAB NATIONAL BANK CD 10JUL25 | 0.28% | 0.26% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() KOTAK MAHINDRA BANK LIMITED CD 24JUL25 | 0.28% | 0.26% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() ICICI BANK LIMITED CD 25JUL25 | 1.67% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Mutual Fund | |||||||||||
![]() PPFAS Liquid Fund Direct - Growth | 3.41% | 3.67% | 3.61% | 4.08% | 3.80% | 3.87% | 4.52% | 4.78% | 4.76% | 4.76% | 4.81% |
Treasury Bills | |||||||||||
![]() 364TB30726 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.19% | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% |
![]() GOVERNMENT OF INDIA 35510 364 DAYS TBILL 29JN26 FV RS 100 | 0.00% | 0.00% | 0.00% | 0.43% | 0.40% | 0.39% | 0.38% | 0.37% | 0.37% | 0.00% | 0.00% |
![]() 364 Day T-bill- 21-11-2025 | 0.27% | 0.25% | 0.23% | 0.22% | 0.20% | 0.20% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() GOVERNMENT OF INDIA 34806 364 DAYS TBILL 15AG25 FV RS 100 | 0.28% | 0.26% | 0.23% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Cash Margin | |||||||||||
![]() Cash Margin | 23.63% | 23.22% | 23.90% | 23.23% | 23.28% | 22.82% | 23.96% | 24.53% | 24.29% | 24.88% | 21.94% |
Net Receivables | |||||||||||
![]() Net Receivables | 1.27% | 0.30% | 0.56% | 1.22% | 0.28% | 0.77% | 1.14% | 1.88% | 1.25% | 0.32% | 1.71% |
Bonds | |||||||||||
![]() NABARD-7.64%-06122029-NCD | 0.00% | 0.00% | 0.00% | 0.46% | 0.43% | 0.41% | 0.39% | 0.38% | 0.38% | 0.38% | 0.37% |
![]() INDGIT-7.07%-20062030-NCD | 0.00% | 0.00% | 0.00% | 0.00% | 0.42% | 0.40% | 0.38% | 0.37% | 0.37% | 0.37% | 0.36% |
![]() SIDBI-7.34%-26022029-NCD | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.01% | 0.97% | 0.95% | 0.94% | 0.00% | 0.00% |
![]() RECL-7.95%-12032027-NCD | 0.29% | 0.27% | 0.24% | 0.23% | 0.21% | 0.20% | 0.20% | 0.19% | 0.19% | 0.00% | 0.00% |
![]() NABARD-7.4%-29042030-NCD | 0.00% | 0.00% | 0.00% | 0.00% | 1.06% | 1.01% | 0.97% | 0.95% | 0.00% | 0.00% | 0.00% |
![]() NABARD-7.48%-15092028-NCD | 0.00% | 0.00% | 0.73% | 0.68% | 0.63% | 1.42% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() PFCL-7.42%-15042028-NCD | 0.00% | 1.85% | 1.70% | 1.59% | 1.47% | 1.41% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() SIDBI-7.49%-11062029-NCD | 0.00% | 0.00% | 0.00% | 0.00% | 1.06% | 1.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() SIDBI-7.51%-12062028-NCD | 0.00% | 0.00% | 1.22% | 1.14% | 1.06% | 1.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR IV 7.79 BD 19AP27 FVRS1LAC | 0.00% | 1.32% | 1.21% | 1.14% | 1.06% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() IRFCL-6.65%-20052030-NCD | 0.00% | 0.00% | 0.00% | 0.00% | 1.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Bonds/Debentures | |||||||||||
![]() LICHFL-7.57%-18102029-NCD | 0.00% | 0.00% | 0.00% | 0.00% | 1.06% | 1.01% | 0.97% | 0.95% | 0.94% | 0.93% | 0.93% |
Call Option | |||||||||||
![]() Coal India Limited 410 Call January 2026 Option | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Power Grid Corporation of India Limited 280 Call February 2026 Option | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Coal India Limited 460 Call February 2026 Option | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% |
Debenture | |||||||||||
![]() LIC HOUSING FINANCE LIMITED TR- 359 7.95 LOA 29JN28 FVRS10LAC | 0.00% | 0.00% | 1.22% | 1.14% | 1.06% | 1.02% | 0.98% | 0.95% | 0.94% | 0.93% | 0.94% |
![]() BFL-7.3763%-26062028-NCD | 0.00% | 0.00% | 1.20% | 1.12% | 1.04% | 1.00% | 0.96% | 0.94% | 0.93% | 0.92% | 0.92% |
![]() BFL-7.2337%-28062027-NCD | 0.00% | 0.00% | 1.19% | 1.12% | 1.04% | 1.00% | 0.96% | 0.94% | 0.93% | 0.92% | 0.92% |
![]() BFL-7.38%-28062030-NCD | 0.00% | 0.00% | 0.00% | 0.00% | 1.04% | 1.00% | 0.96% | 0.94% | 0.93% | 0.92% | 0.92% |
![]() IIT-7.87%-24022027-NCD | 0.29% | 0.26% | 0.24% | 0.23% | 0.21% | 0.20% | 0.19% | 0.19% | 0.19% | 0.19% | 0.19% |
![]() RECL-7.58%-31052029-NCD | 0.00% | 0.00% | 0.00% | 0.46% | 0.43% | 0.41% | 0.39% | 0.38% | 0.38% | 0.00% | 0.00% |
![]() PFCL-6.64%-15072030-NCD | 0.00% | 0.00% | 0.00% | 0.00% | 1.64% | 1.57% | 1.51% | 1.48% | 0.00% | 0.00% | 0.00% |
