Mutual Funds - Stock Holdings
| Stock | Aug 2026 |
|---|---|
Equity | |
![]() Bosch | 1.63% |
![]() Samvardhana Motherson International | 1.51% |
![]() Jubilant FoodWorks | 1.51% |
![]() Redington | 1.49% |
![]() NALCO | 1.46% |
![]() Union Bank of India | 1.45% |
![]() eClerx Services | 1.43% |
![]() Indian Bank | 1.41% |
![]() Oil India | 1.41% |
![]() Bajaj Auto | 1.41% |
![]() DLF | 1.40% |
![]() Hindalco Industries | 1.39% |
![]() Syngene International | 1.39% |
![]() NMDC | 1.39% |
![]() Hindustan Aeronautics | 1.38% |
![]() Zydus Life Science | 1.38% |
![]() Supreme Industries | 1.37% |
![]() Larsen & Toubro | 1.37% |
![]() Oberoi Realty | 1.37% |
![]() Bank of Maharashtra | 1.36% |
![]() Tata Consultancy Services | 1.36% |
![]() LIC Housing Finance | 1.35% |
![]() Hero Motocorp | 1.35% |
![]() Bank of India | 1.35% |
![]() Bajaj Holdings & Investments | 1.35% |
![]() MRF | 1.35% |
![]() Godawari Power & Ispat | 1.34% |
![]() Wipro | 1.34% |
![]() Infosys | 1.34% |
![]() Canara Bank | 1.34% |
![]() Karur Vysya Bank | 1.33% |
![]() Sun Pharmaceutical | 1.33% |
![]() CEAT | 1.33% |
![]() Punjab National Bank | 1.33% |
![]() Godfrey Phillips | 1.32% |
![]() HDFC AMC | 1.32% |
![]() IRCTC | 1.31% |
![]() Amara Raja Energy & Mobility | 1.31% |
![]() GAIL | 1.31% |
![]() KPIT Technologies | 1.31% |
![]() Reliance Industries | 1.31% |
![]() Container Corporation of India | 1.30% |
![]() HCL Technologies | 1.30% |
![]() Bank of Baroda | 1.29% |
![]() Asian Paints | 1.29% |
![]() CAMS | 1.29% |
![]() Great Eastern Shipping Company | 1.29% |
![]() Birlasoft | 1.29% |
![]() Cipla | 1.28% |
![]() Oil & Natural Gas Corporation | 1.28% |
![]() Jindal Stainless | 1.28% |
![]() Maruti Suzuki | 1.27% |
![]() M&M Financial Services | 1.27% |
![]() JK Tyre & Industries | 1.27% |
![]() NTPC | 1.26% |
![]() Hindustan Petroleum | 1.26% |
![]() Muthoot Finance | 1.25% |
![]() Hindustan Unilever | 1.25% |
![]() Jammu & Kashmir Bank | 1.24% |
![]() Power Grid Corporation of India | 1.24% |
![]() Alkem Laboratories | 1.24% |
![]() Coromandel International | 1.23% |
![]() Bharti Airtel | 1.23% |
![]() Natco Pharma | 1.23% |
![]() HUDCO | 1.23% |
![]() Colgate Palmolive | 1.22% |
![]() ITC | 1.22% |
![]() Zensar Technologies | 1.21% |
![]() Lupin | 1.21% |
![]() Dabur India | 1.21% |
![]() Indian Energy Exchange | 1.20% |
![]() Page Industries | 1.18% |
![]() PI Industries | 1.15% |
![]() REC | 1.14% |
![]() Power Finance Corporation | 1.04% |
Net Receivables | |
![]() Net Receivables | 0.11% |
TREPS | |
![]() Others CBLO | 1.24% |












































































