Mutual Funds - Stock Holdings
| Stock | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | |||||||||||
![]() Persistent Systems Decreased | 4.72% | 7.82% | 7.82% | 8.27% | 7.94% | 8.05% | 7.29% | 6.88% | 7.85% | 10.09% | 9.33% |
![]() Shaily Engineering Plastics | 10.41% | 8.77% | 10.56% | 8.59% | 8.14% | 10.17% | 9.87% | 9.52% | 10.51% | 9.36% | 8.96% |
![]() Coforge | 9.26% | 10.46% | 10.07% | 11.19% | 10.09% | 9.82% | 9.02% | 7.23% | 7.61% | 7.48% | 8.41% |
![]() Bharti Airtel Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 8.57% | 9.46% | 7.98% |
![]() HDFC Bank Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 7.70% |
![]() Eternal Increased | 0.00% | 0.00% | 1.54% | 0.00% | 0.00% | 3.97% | 5.74% | 7.39% | 8.76% | 6.17% | 7.32% |
![]() Kalyan Jewellers Increased | 6.67% | 7.65% | 8.07% | 7.50% | 9.15% | 7.65% | 8.01% | 8.29% | 7.03% | 8.04% | 6.77% |
![]() Healthcare Global Enterprises | 5.42% | 5.64% | 4.97% | 4.27% | 4.02% | 4.26% | 4.43% | 6.08% | 5.74% | 5.48% | 5.54% |
![]() ICICI Bank Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.18% | 5.44% |
![]() PG Electroplast | 5.23% | 4.84% | 5.05% | 4.49% | 3.86% | 2.50% | 0.00% | 0.00% | 0.00% | 4.08% | 4.40% |
![]() Ellenbarrie Industrial Gases | 0.00% | 0.00% | 0.00% | 4.58% | 8.55% | 7.61% | 6.92% | 6.34% | 5.23% | 4.83% | 4.36% |
![]() Muthoot Finance Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 4.20% | 4.51% | 3.84% |
![]() AU Small Finance Bank Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.36% | 2.69% | 3.14% |
![]() Jain Resource Recycling | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.69% | 2.24% | 2.46% | 2.75% |
![]() Neuland Laboratories | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.06% | 3.31% | 3.45% | 2.67% | 2.47% | 2.44% |
![]() Kotak Bank Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.18% |
![]() Thirumalai Chemicals | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.88% | 1.82% | 1.71% | 1.39% | 1.48% | 1.37% |
![]() Apollo Hospitals Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.16% |
![]() UNO Minda Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.10% |
![]() Bharat Heavy Electricals Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.96% | 2.02% | 0.00% |
![]() Supreme Petrochem Exit | 0.11% | 0.93% | 1.12% | 3.02% | 2.72% | 2.71% | 2.40% | 1.47% | 1.28% | 1.36% | 0.00% |
![]() MCX Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.85% | 0.03% | 0.00% |
![]() Dixon Technologies | 3.49% | 4.37% | 4.01% | 6.19% | 8.64% | 8.45% | 7.88% | 6.71% | 3.92% | 0.00% | 0.00% |
![]() Polycab | 7.35% | 7.91% | 7.84% | 7.62% | 5.25% | 5.38% | 3.95% | 3.14% | 0.00% | 0.00% | 0.00% |
![]() Trent | 9.12% | 8.59% | 8.57% | 9.64% | 6.43% | 9.38% | 5.20% | 3.27% | 0.00% | 0.00% | 0.00% |
![]() One 97 Communications | 3.58% | 3.96% | 3.73% | 3.58% | 4.19% | 4.28% | 3.96% | 3.03% | 0.00% | 0.00% | 0.00% |
![]() Kaynes Technology India | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.34% | 0.00% | 0.00% | 0.00% |
![]() BSE | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.30% | 0.00% | 0.00% | 0.00% |
![]() Sai Life Sciences | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.71% | 0.00% | 0.00% | 0.00% |
![]() Bajaj Holdings & Investments | 2.58% | 2.49% | 2.81% | 2.97% | 2.86% | 2.20% | 2.07% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Poonawalla Fincorp | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.17% | 1.25% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Sky Gold And Diamonds | 2.39% | 2.32% | 3.09% | 2.44% | 1.31% | 0.73% | 0.17% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() CG Power & Industrial Solutions | 5.22% | 5.14% | 5.39% | 5.29% | 5.19% | 4.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Onesource Specialty Pharma | 1.98% | 1.63% | 1.76% | 1.99% | 1.51% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() V2 Retail | 0.81% | 1.93% | 1.95% | 1.87% | 0.07% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Cemindia Projects | 2.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Bharti Airtel Ltd PPE | 2.96% | 3.24% | 2.94% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Net Receivables | |||||||||||
![]() Net Receivables | 24.93% | 27.85% | 26.01% | 6.52% | 10.08% | 0.82% | 10.96% | 3.66% | 6.86% | 6.50% | 1.83% |
Futures | |||||||||||
![]() Trent Limited April 2025 Future | -5.43% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Dixon Technologies (India) Limited April 2025 Future | -3.33% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() One 97 Communications Limited April 2025 Future | -2.92% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Trent Limited May 2025 Future | 0.00% | -7.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Dixon Technologies (India) Limited May 2025 Future | 0.00% | -4.12% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() One 97 Communications Limited May 2025 Future | 0.00% | -3.23% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Persistent Systems Limited May 2025 Future | 0.00% | -0.98% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Kalyan Jewellers India Limited May 2025 Future | 0.00% | -0.07% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() TRENT_(26/06/2025) | 0.00% | 0.00% | -4.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() DIXON_(26/06/2025) | 0.00% | 0.00% | -3.40% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() POLYCAB_(26/06/2025) | 0.00% | 0.00% | -3.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() PAYTM_(26/06/2025) | 0.00% | 0.00% | -3.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() PERSISTENT_(26/06/2025) | 0.00% | 0.00% | -1.93% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() COFORGE_(26/06/2025) | 0.00% | 0.00% | -1.63% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Trent Ltd-OCT2025 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.18% | 0.00% | 0.00% | 0.00% | 0.00% |
TREPS | |||||||||||
![]() Reverse Repo/CBLO | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.53% | 0.00% | 12.81% | 7.98% | 0.00% | 5.99% |
![]() Others CBLO | 3.45% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.92% | 0.00% | 0.00% | 8.32% | 0.00% |







































 Limited April 2025 Future.png)


 Limited May 2025 Future.png)



.png)
.png)
.png)
.png)
.png)
.png)


